www.commodityonline.com
MCX
-87.01
2308.22
-3.63%
NCDEX
-9.59
1864.78
-0.51%
Last Updated : 15 Oct 2008 23:29:53
Get Future Price
E.g. : Gold, Jeera, Crude Oil
OR
Choose Commodity
You are here : Home >> Technical Analysis >> Report
Pivot Levels MCX 5th July, 2008
2008-07-05 00:00:00
 Print  |
 Email  |
  Discuss  |
5/7/2008
COMMODITY Maturity Close s4 s3 s2 s1 r1 r2 r3 r4
ALUMINIUM 31-Jul-08 135.55 130.55 131.65 133.35 134.45 137.25 138.95 140.05 141.75
ALUMINIUM 29-Aug-08 136.55 131.52 132.63 134.32 135.43 138.23 139.92 141.03 142.72
CARDAMOM 15-Jul-08 693.5 672.67 678.33 682.17 687.83 697.33 701.17 706.83 710.67
CARDAMOM 14-Aug-08 604 586.92 591.58 594.67 599.33 607.08 610.17 614.83 617.92
CARDAMOM 15-Sep-08 577.75 550.75 558 563.25 570.5 583 588.25 595.5 600.75
CER 25-Nov-08 1525 1447.83 1469.17 1482.33 1503.67 1538.17 1551.33 1572.67 1585.83
CER 25-Feb-09 1519 1444.67 1464.33 1479.67 1499.33 1534.33 1549.67 1569.33 1584.67
CFI 15-Dec-08 2146.5 2146.5 2146.5 2146.5 2146.5 2146.5 2146.5 2146.5 2146.5
COPPER 29-Aug-08 367.75 349.28 353.17 359.98 363.87 374.57 381.38 385.27 392.08
COPPER 26-Nov-08 367.8 349.87 353.68 360.17 363.98 374.28 380.77 384.58 391.07
CPO 31-Jul-08 515.4 508.83 510.17 512.73 514.07 517.97 520.53 521.87 524.43
CPO 30-Aug-08 517 508.5 510.3 513.4 515.2 520.1 523.2 525 528.1
CPO 30-Sep-08 516.8 507.43 509.37 512.93 514.87 520.37 523.93 525.87 529.43
CRUDEOIL 15-Jul-08 6225 6080 6113 6159 6192 6271 6317 6350 6396
CRUDEOIL 14-Aug-08 6240 6090 6124 6172 6206 6288 6336 6370 6418
CRUDEOIL 15-Sep-08 6267 6128 6163 6197 6232 6301 6335 6370 6404
GOLD 5-Aug-08 13015 12783.67 12838.33 12905.67 12960.33 13082.33 13149.67 13204.33 13271.67
GOLD 4-Oct-08 13116 12872.33 12929.67 13001.33 13058.67 13187.67 13259.33 13316.67 13388.33
GOLD 5-Dec-08 13142 12936.33 12985.67 13043.33 13092.67 13199.67 13257.33 13306.67 13364.33
GOLDGUINEA 31-Jul-08 10456 10258.67 10306.33 10360.67 10408.33 10510.33 10564.67 10612.33 10666.67
GOLDGUINEA 30-Aug-08 10484 10279.67 10329.33 10384.67 10434.33 10539.33 10594.67 10644.33 10699.67
GOLDM 5-Jul-08 13027 12664.33 12759.67 12836.33 12931.67 13103.67 13180.33 13275.67 13352.33
GOLDM 5-Aug-08 13014 12632 12730 12818 12916 13102 13190 13288 13376
GOLDM 5-Sep-08 13063 12722 12800 12907 12985 13170 13277 13355 13462
JUTE 31-Jul-08 1505.5 1488.5 1492 1498.5 1502 1512 1518.5 1522 1528.5
JUTE 30-Aug-08 1605 1576.33 1583.67 1590.33 1597.67 1611.67 1618.33 1625.67 1632.33
JUTE 30-Sep-08 1656.5 1633.5 1639 1645.5 1651 1663 1669.5 1675 1681.5
JUTE 31-Oct-08 1665 1665 1665 1665 1665 1665 1665 1665 1665
KAPASKHALI 31-Jul-08 464.7 449.7 453.4 457.3 461 468.6 472.5 476.2 480.1
KAPASKHALI 30-Aug-08 484.6 467.33 471.57 476.13 480.37 489.17 493.73 497.97 502.53
KAPASKHALI 30-Sep-08 506.8 490.3 494.7 498 502.4 510.1 513.4 517.8 521.1
LEAD 31-Jul-08 68.1 62.47 63.93 65.17 66.63 69.33 70.57 72.03 73.27
LEAD 29-Aug-08 69.4 63.92 65.33 66.57 67.98 70.63 71.87 73.28 74.52
LEAD 30-Sep-08 71.1 68.57 69.23 69.77 70.43 71.63 72.17 72.83 73.37
MENTHAOIL 31-Jul-08 567.9 523.8 536.4 542.7 555.3 574.2 580.5 593.1 599.4
MENTHAOIL 30-Aug-08 577.9 530.3 543.9 550.7 564.3 584.7 591.5 605.1 611.9
MENTHAOIL 30-Sep-08 581.7 532.57 546.33 554.17 567.93 589.53 597.37 611.13 618.97
MENTHAOIL 31-Oct-08 584.7 558.03 565.47 569.83 577.27 589.07 593.43 600.87 605.23
NATURALGAS