www.commodityonline.com
/
MCX
-31.07
1906.75
-1.6%
NCDEX
-4.41
1806
-0.24%
Last Updated : 20 Nov 2008 18:41:34
Get Future Price
E.g. : Gold, Jeera, Crude Oil
OR
Choose Commodity
/
You are here : Home >> Technical Analysis >> Report
Pivot Levels NCDEX 5th Sept, 2008
2008-09-05 00:00:00
 Print  |
 Email  |
  Discuss  |
COMMODITY Maturity Close s4 s3 s2 s1 r1 r2 r3 r4
BARLEY                         19-Sep-08 1,185.00 1185 1185 1185 1185 1185 1185 1185 1185
BARLEY                         20-Oct-08 1,198.80 1161.73 1170.87 1180.53 1189.67 1208.47 1218.13 1227.27 1236.93
BARLEY                         20-Nov-08 1,210.80 1206.93 1207.87 1208.93 1209.87 1211.87 1212.93 1213.87 1214.93
BARLEY                         19-Dec-08 1,222.80 1224.93 1223.87 1224.93 1223.87 1223.87 1224.93 1223.87 1224.93
CASTOR_SEED                    19-Sep-08 631.1 611.3 616.4 620.9 626 635.6 640.1 645.2 649.7
CASTOR_SEED                    20-Oct-08 628.2 610.87 615.13 619.67 623.93 632.73 637.27 641.53 646.07
CASTOR_SEED                    20-Nov-08 619.3 600.93 605.67 609.83 614.57 623.47 627.63 632.37 636.53
CASTOR_SEED                    19-Dec-08 614.7 594.57 599.73 604.37 609.53 619.33 623.97 629.13 633.77
RED_CHILLI                     20-Oct-08 5,424.00 5294.67 5329.33 5354.67 5389.33 5449.33 5474.67 5509.33 5534.67
RED_CHILLI                     19-Dec-08 5,630.00 5495 5529 5562 5596 5663 5696 5730 5763
RED_CHILLI                     20-Feb-09 4,858.00 4797.67 4805.33 4842.67 4850.33 4895.33 4932.67 4940.33 4977.67
COTTON CAKE AKOLA              19-Sep-08 481.9 458 463.1 471.7 476.8 490.5 499.1 504.2 512.8
COTTON CAKE AKOLA              19-Dec-08 430.8 405.93 411.37 419.93 425.37 439.37 447.93 453.37 461.93
COTTON CAKE AKOLA              20-Jan-09 439.5 413.17 418.83 428.17 433.83 448.83 458.17 463.83 473.17
COPPER1KG                      30-Sep-08 326.7 306.1 310.8 317.3 322 333.2 339.7 344.4 350.9
COPPER1KG                      28-Nov-08 323.95 309.55 313.3 316.45 320.2 327.1 330.25 334 337.15
CRUDE OIL                      15-Sep-08 4,824.00 4301.33 4440.67 4545.33 4684.67 4928.67 5033.33 5172.67 5277.33
CRUDE OIL                      15-Oct-08 4,845.00 4607.33 4665.67 4728.33 4786.67 4907.67 4970.33 5028.67 5091.33
CORIANDER                      20-Oct-08 8,500.00 8500 8500 8500 8500 8500 8500 8500 8500
CORIANDER                      19-Dec-08 8,600.00 8598.33 8598.67 8599.33 8599.67 8600.67 8601.33 8601.67 8602.33
CORIANDER                      20-Apr-09 5,818.00 5698 5728 5758 5788 5848 5878 5908 5938
GUAR_GUM                       19-Sep-08 4,353.00 4265.67 4285.33 4313.67 4333.33 4381.33 4409.67 4429.33 4457.67
GUAR_GUM                       20-Nov-08 4,507.00 4391.33 4419.67 4450.33 4478.67 4537.67 4568.33 4596.67 4627.33
GUAR_GUM                       20-Jan-09 4,656.00 4581.33 4600.67 4617.33 4636.67 4672.67 4689.33 4708.67 4725.33
GUAR_SEED                      19-Sep-08 1,766.00 1715 1728 1740 1753 1778 1790 1803 1815
GUAR_SEED                      20-Nov-08 1,824.00 1766.33 1780.67 1795.33 1809.67 1838.67 1853.33 1867.67 1882.33
GUAR_SEED                      20-Jan-09 1,882.00 1820.33 1835.67 1851.33 1866.67 1897.67 1913.33 1928.67 1944.33
GOLD                           19-Sep-08 11,628.00 11334.33 11409.67 11477.33 11552.67 11695.67 11763.33 11838.67 11906.33
GOLD                           20-Oct-08 11,663.00 11329.33 11408.67 11504.33 11583.67 11758.67 11854.33 11933.67 12029.33
GOLD 100 GRAMS                 19-Sep-08 11,663.00 11404.33 11468.67 11534.33 11598.67 11728.67 11794.33 11858.67 11924.33
GOLD 100 GRAMS                 20-Oct-08 11,725.00 11493.33 11551.67 11608.33 11666.67 11781.67 11838.33 11896.67 11953.33
GOLD 100 GRAMS                 20-Nov-08 11,797.00 11649 11688 11719 11758 11828 11859 11898 11929
GUR_NEW                        19-Sep-08 627 610.33 614.87 617.93 622.47 630.07 633.13 637.67 640.73
GUR_NEW                        20-Nov-08 568.6 560.2 562.4 564.2 566.4 570.4 572.2 574.4 576.2
GUR_NEW                        19-Dec-08 583.4 574.67 576.93 578.87 581.13 585.33 587.27 589.53 591.47
GUR_NEW