www.commodityonline.com
MCX
0
2308.22
0%
NCDEX
0
1864.78
0%
Last Updated : 15 Oct 2008 23:29:53
Get Future Price
E.g. : Gold, Jeera, Crude Oil
OR
Choose Commodity
You are here : Home >> Technical Analysis >> Report
Pivot Levels NMCE 5th July, 2008
2008-07-05 00:00:00
 Print  |
 Email  |
  Discuss  |
5/7/2008                    
COMMODITY Maturity Close s4 s3 s2 s1 r1 r2 r3 r4
PEPPER Jul 15 2008 14005 13593 13695 13801 13903 14111 14217 14319 14425
PEPPER Aug 14 2008 14257 13820 13926 14045 14151 14376 14495 14601 14720
PEPPER Sep 15 2008 14480 14152 14250 14284 14382 14514 14548 14646 14680
PEPPER Oct 15 2008 14716 14552 14587 14646 14681 14775 14834 14869 14928
PEPPER Dec 15 2008 15161 14720.33 14840.67 14920.33 15040.67 15240.67 15320.33 15440.67 15520.33
SACK Jul 15 2008 1931.1 1780.93 1817.67 1857.63 1894.37 1971.07 2011.03 2047.77 2087.73
SACK Aug 14 2008 1969 1813.53 1852.07 1891.93 1930.47 2008.87 2048.73 2087.27 2127.13
SACK Sep 15 2008 2000.2 1942.07 1960.13 1964.07 1982.13 2004.13 2008.07 2026.13 2030.07
GUARSEED 10 MT Jul 19 2008 1942 1769.33 1818.67 1843.33 1892.67 1966.67 1991.33 2040.67 2065.33
GUARSEED 10 MT Aug 20 2008 1971 1805.33 1852.67 1876.33 1923.67 1994.67 2018.33 2065.67 2089.33
CASTOR SEED 10 MT Aug 14 2008 2924.5 2891.17 2900.33 2906.17 2915.33 2930.33 2936.17 2945.33 2951.17
CASTOR SEED 10 MT Oct 15 2008 3026 3000.33 3007.67 3011.33 3018.67 3029.67 3033.33 3040.67 3044.33
COPRA Jul 15 2008 4491 4133.53 4222.57 4312.93 4401.97 4581.37 4671.73 4760.77 4851.13
COPRA Aug 14 2008 4570 4216.27 4301.53 4399.47 4484.73 4667.93 4765.87 4851.13 4949.07
ISABGULSEED Aug 14 2008 4890 4497 4600 4684 4787 4974 5058 5161 5245
ISABGULSEED Oct 15 2008 5095 4683.67 4793.33 4875.67 4985.33 5177.33 5259.67 5369.33 5451.67
RAPE/MUSTARD SEED Jul 15 2008 609 600.33 602.67 604.33 606.67 610.67 612.33 614.67 616.33
RAPE/MUSTARD SEED Aug 14 2008 625 615 617 621 623 629 633 635 639
RAPE/MUSTARD SEED Sep 15 2008 640 591.6 603.2 616.8 628.4 653.6 667.2 678.8 692.4
 Print  |
 Email  |
  Discuss  |
Most Popular
Gold production in China zooms
Silver may outshine gold
India Post to offer gold coins through post offices
Commodity Trends: Hurt by economic slowdown
Gold to hit Rs 15,000 before Diwali!
About Us   |    Advertise   |    Contact Us   |    Feedback   |    Disclaimer   |    Terms & Conditions   |    Sitemap