<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel>
			<title>Commodity Online Daily Commodity Trends</title> 
			<link>http://www.commodityonline.com/</link> 
			<description>India's largest commodity news portal</description> 
			<language>en-us</language> 
			<pubDate>Mon, 13 Feb 2012 13:59:19 GMT</pubDate>
			<ttl>60</ttl> 
		  <copyright>Copyright: (C) 2007 Commodity Online India Limited. All Rights Reserved.</copyright> 
		  <image>
		  <title>CommodityOnline</title> 
			<url>http://www.commodityonline.com/images2008/commodity_logo.jpg</url> 
			<link>http://www.commodityonline.com/</link> 
			<width>144</width> 
			<height>27</height> 
		  <description>Visit CommodityOnline.com</description> 
		  </image><item>
				<title>India gold to trade lower on Greek debt concerns</title>
				<description><![CDATA[<p>Gold settled in negative territory as uncertainty over Greece's future saw market participants move to cash ahead of the weekend.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/India-gold-to-trade-lower-on-Greek-debt-concerns-11128.html</link>
				</item><item>
				<title>India silver under pressure on global debt concerns</title>
				<description><![CDATA[<p>The Gold Silver ratio should push lower. The past three Friday&rsquo;s has seen the ratio close near current 51.27. Down side support is at October low 49.33 with resistance back at 52.50.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/India-silver-under-pressure-on-global-debt-concerns-11127.html</link>
				</item><item>
				<title>Crude oil expected to remain higher on Euro debt worries</title>
				<description><![CDATA[<p>Crude oil ended with gains on short covering after prices fell Friday after a far-right party in Greece refused to sign off on austerity measures, denting the country's efforts to secure an EU-IMF bailout package to avoid a crippling debt default.]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/Crude-oil-expected-to-remain-higher-on-Euro-debt-worries-11126.html</link>
				</item><item>
				<title>MCX copper to witness volatile trend on industrial demand</title>
				<description><![CDATA[<p>Copper settled flat after felling Friday erasing the gains made earlier in the week as fresh worries about debt-laden Greece and the health of China's economy sent traders cashing out of the industrial metal.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/MCX-copper-to-witness-volatile-trend-on-industrial-demand-11125.html</link>
				</item><item>
				<title>MCX zinc to trade higher on global cues</title>
				<description><![CDATA[<p>Zinc yesterday traded with the positive node and settled 0.29% up at 103.55 as market concerns improved last Friday as finance ministers of the Euro zone did not approve the second bailout plan for Greece, while Standard &amp; Poor's announced it ]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/MCX-zinc-to-trade-higher-on-global-cues-11124.html</link>
				</item><item>
				<title>MCX nickel expected to jump on firm global cues</title>
				<description><![CDATA[<p>Nickel yesterday traded with the positive node and settled 0.3% up at 1034.7 tracking LME nickel which opened at USD 21,700/mt and closed at USD 20,800/mt, down by USD 900/mt from a day earlier, with the highest price at USD 21,700/mt and the lowe]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/MCX-nickel-expected-to-jump-on-firm-global-cues-11123.html</link>
				</item><item>
				<title>NCDEX guar seed to surge on limited stocks</title>
				<description><![CDATA[<p>Guarseed yesterday we have seen that market has moved 4% buoyed by exporter demand to meet commitments and on lower stocks with traders amidst lack of fresh arrivals in spot markets.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/NCDEX-guar-seed-to-surge-on-limited-stocks-11122.html</link>
				</item><item>
				<title>NCDEX pepper may remain higher on weak arrivals</title>
				<description><![CDATA[<p>Pepper February delivery gained Rs 30 and settled at Rs 29780/quintal on lower arrivals in the spot market. Industry officials are estimating 43,000-45,000 tonnes of domestic pepper output for 2012, compared with 49,000 tonnes last year.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/NCDEX-pepper-may-remain-higher-on-weak-arrivals-11121.html</link>
				</item><item>
				<title>MCX metha oil likely to jump on industrial demand</title>
				<description><![CDATA[<p>Menthaoil February contract gained Rs 15.1 and settled at Rs 1578.7 on pick-up in industrial and export demand in the spot market.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/MCX-metha-oil-likely-to-jump-on-industrial-demand-11120.html</link>
				</item><item>
				<title>NCDEX soybean to witness volatile trend on demand concerns</title>
				<description><![CDATA[<p>Soyabean yesterday we have seen that market has moved 0.5% on some buying support despite of weak spot demand.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/NCDEX-soybean-to-witness-volatile-trend-on-demand-concerns-11119.html</link>
				</item><item>
				<title>NCDEX chana under pressure on profit booking</title>
				<description><![CDATA[<p>Chana dropped Rs 72 and settled at Rs 3399 per quintal on profit booking after prices gained heavily on expectations of a lower crop and revival of consumer demand during the approaching holi festival.&nbsp;</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/NCDEX-chana-under-pressure-on-profit-booking-11118.html</link>
				</item><item>
				<title>NCDEX turmeric to trade higher on firm spot demand</title>
				<description><![CDATA[<p>Turmeric yesterday we have seen that market has moved 4.02% tracking a rise in physical prices due to good demand and lower-than-expected arrivals from the new crop in the spot market. Arrival pressure is not building up.</p>]]></description>
				<link>http://www.commodityonline.com/futures-trading/commoditytrends/NCDEX-turmeric-to-trade-higher-on-firm-spot-demand-11117.html</link>
				</item></channel></rss>
