<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel>
			<title>Commodity Online	Forex Reports</title> 
			<link>http://www.commodityonline.com/</link> 
			<description>India's largest commodity news portal</description> 
			<language>en-us</language> 
			<pubDate>Mon, 13 Feb 2012 15:47:15 GMT</pubDate>
			<ttl>60</ttl> 
		  <copyright>Copyright: (C) 2007 Commodity Online India Limited. All Rights Reserved.</copyright> 
		  <image>
		  <title>CommodityOnline</title> 
			<url>http://www.commodityonline.com/images2008/commodity_logo.jpg</url> 
			<link>http://www.commodityonline.com/</link> 
			<width>144</width> 
			<height>27</height> 
		  <description>Visit CommodityOnline.com</description> 
		  </image><item>
				<title>Euro to remain higher on debt concerns</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Euro-to-remain-higher-on-debt-concerns-5322-5322.html</link>
				<description><![CDATA[We expect the Euro to trade with a positive bias today, on the back of easing concerns over Europe and rsquo;s debt worries coupled with dollar weakness.]]></description>
				<pubDate>Mon, 13 Feb 2012 15:46:40 GMT</pubDate>
				</item><item>
				<title>India rupee to appreciate on weak US dollar</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/India-rupee-to-appreciate-on-weak-US-dollar-5323-5323.html</link>
				<description><![CDATA[We expect the Indian Rupee to trade with an appreciation bias today, as rise in risk appetite in the global markets will also help rise in domestic equities. Additionally, a weaker dollar and increasing capital inflows in India will also act as a further supportive factor for the currency.]]></description>
				<pubDate>Mon, 13 Feb 2012 15:47:15 GMT</pubDate>
				</item><item>
				<title>British pound to edge higher on weak dollar index</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/British-pound-to-edge-higher-on-weak-dollar-index-5321-5321.html</link>
				<description><![CDATA[The Pound is expected to trade higher today on account of upbeat sentiments in the global markets coupled with a weaker dollar.]]></description>
				<pubDate>Mon, 13 Feb 2012 15:45:55 GMT</pubDate>
				</item><item>
				<title>Japanese yen to depreciate on global cues</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Japanese-yen-to-depreciate-on-global-cues-5320-5320.html</link>
				<description><![CDATA[Today, the Japanese Yen is expected to trade with a depreciation bias on the back of rise in risk appetite in the markets which will affect demand for the low-yielding currency.]]></description>
				<pubDate>Mon, 13 Feb 2012 15:42:27 GMT</pubDate>
				</item><item>
				<title>Sideways trend in Jap Yen vs Indian Rupee: Angel Commodities</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Sideways-trend-in-Jap-Yen-vs-Indian-Rupee:-Angel-Commodities-5319-5319.html</link>
				<description><![CDATA[The Japanese Yen depreciated by 0.3 percent in yesterday and rsquo;s trading session and closed at 77.01 after touching an intra-day low of 77.18 on Wednesday.]]></description>
				<pubDate>Thu, 09 Feb 2012 10:12:11 GMT</pubDate>
				</item><item>
				<title>British Pound to trade with negative bias on dollar gains</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/British-Pound-to-trade-with-negative-bias-on-dollar-gains-5318-5318.html</link>
				<description><![CDATA[The Pound depreciated by 0.6 percent on Wednesday taking cues from weak sentiments in the markets due to mounting concerns over global economy. Additionally, a stronger dollar also acted as a negative factor for the currency. The GBP touched an intra-day low of 1.5794 and closed at 1.5812 yesterday.]]></description>
				<pubDate>Thu, 09 Feb 2012 10:09:44 GMT</pubDate>
				</item><item>
				<title>Euro to trade lower on risk aversion in markets</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Euro-to-trade-lower-on-risk-aversion-in-markets-5317-5317.html</link>
				<description><![CDATA[The Euro came under pressure in yesterday and rsquo;s trading session and declined by 0.1 percent, taking cues from deepening worries over Europe and rsquo;s debt crisis coupled with dollar strength. The currency touched an intra-day low of 1.3218 and closed at the level of 1.3256 on Wednesday.]]></description>
				<pubDate>Thu, 09 Feb 2012 10:06:58 GMT</pubDate>
				</item><item>
				<title>US Dollar Index falls slightly to gain strength today</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/US-Dollar-Index-falls-slightly-to-gain-strength-today-5316-5316.html</link>
				<description><![CDATA[The US Dollar Index (DX) strengthened slightly by 0.1 percent on Wednesday and touched an intra-day high of 78.86. However, sharp gains were capped due to rise in US equities which affected demand for dollar yesterday. The index ended its trading session at the level of 78.69 on Wednesday.]]></description>
				<pubDate>Thu, 09 Feb 2012 10:03:54 GMT</pubDate>
				</item><item>
				<title>India rupee to weaken on firm US dollar index</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/India-rupee-to-weaken-on-firm-US-dollar-index-5315-5315.html</link>
				<description><![CDATA[On account of rising concerns over Euro Zone debt worries, we expect dollar to remain strong today. Taking cues from this, the Indian Rupee is expected to trade with a depreciation bias today.]]></description>
				<pubDate>Mon, 06 Feb 2012 13:44:30 GMT</pubDate>
				</item><item>
				<title>Euro to remain lower on debt worries</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Euro-to-remain-lower-on-debt-worries-5314-5314.html</link>
				<description><![CDATA[The Euro is expected to trade with a negative bias today, on the back of escalating worries with respect to Europe and rsquo;s debt crisis coupled with dollar strength.]]></description>
				<pubDate>Mon, 06 Feb 2012 13:43:45 GMT</pubDate>
				</item><item>
				<title>British pound to trade down on global economic concerns</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/British-pound-to-trade-down-on-global-economic-concerns-5313-5313.html</link>
				<description><![CDATA[We expect the Pound to trade lower today, on account of concerns over global economy along with mixed sentiments in the markets.]]></description>
				<pubDate>Mon, 06 Feb 2012 13:43:10 GMT</pubDate>
				</item><item>
				<title>Japanese yen to appreciate on global cues</title>
				<link>http://www.commodityonline.com/futures-trading/currency-trading/Japanese-yen-to-appreciate-on-global-cues-5312-5312.html</link>
				<description><![CDATA[The Japanese Yen is expected to trade with an appreciation bias on the back of rise in risk aversion in the global markets which will fuel demand for the low-yielding currency.]]></description>
				<pubDate>Mon, 06 Feb 2012 13:42:26 GMT</pubDate>
				</item></channel></rss>
