<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel>
			<title>Commodity Online Interviews</title> 
			<link>http://www.commodityonline.com/</link> 
			<description>India's largest commodity news portal</description> 
			<language>en-us</language> 
			<pubDate>Mon, 13 Feb 2012 19:07:03 GMT</pubDate>
			<ttl>60</ttl> 
		  <copyright>Copyright: (C) 2007 Commodity Online India Limited. All Rights Reserved.</copyright> 
		  <image>
		  <title>CommodityOnline</title> 
			<url>http://www.commodityonline.com/images2008/commodity_logo.jpg</url> 
			<link>http://www.commodityonline.com/</link> 
			<width>144</width> 
			<height>27</height> 
		  <description>Visit CommodityOnline.com</description> 
		  </image><item>
				<title>How high and low could gold silver go in 2012?</title>
				<link>http://www.commodityonline.com/news/How-high-and-low-could-gold-silver-go-in-2012-3-45915.html</link>
				<description><![CDATA[GWilliams believes that gold trades at $2,200 an ounce and silver trades at possibly $60/oz in 2012, but they're really just stepping stones on the way to higher ground.]]></description>
				<pubDate>Fri, 10 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Gold silver and platinum to remian bullish in 2012</title>
				<link>http://www.commodityonline.com/news/Gold-silver-and-platinum-to-remian-bullish-in-2012-3-45849.html</link>
				<description><![CDATA[Byron King believes that gold, silver and platinum will all continue to rise in price. There are currency-driven reasons why metal prices are going to keep rising, as well as other issues with overall supply and falling production.]]></description>
				<pubDate>Tue, 07 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title> Classify India commodity traders to manage intra day volatility </title>
				<link>http://www.commodityonline.com/news/Classify-India-commodity-traders-to-manage-intra-day-volatility-3-45808.html</link>
				<description><![CDATA[India commodity markets witnessed unprecendented volatility in recent times with guar seed, guar gum prices, especially, doubling its prices since November 2011. Pepper, potato and Chana also witnessed volatility from time to time in 2011 at National Commodities and Derivatives Exchange.]]></description>
				<pubDate>Mon, 06 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>India gold demand to weaken imports to fall further: Prithviraj Kothari</title>
				<link>http://www.commodityonline.com/news/India-gold-demand-to-weaken-imports-to-fall-further-Prithviraj-Kothari-3-45755.html</link>
				<description><![CDATA[In an exclusive interview to Sreekumar Raghavan of Commodity Online, Mr Kothari discusses the impact of increased import duty, rising diamond prices, popularity of ETFs and hallmarking for the gold bullion market.]]></description>
				<pubDate>Fri, 03 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Gold may hit $2 000 within 3 months: James Turk</title>
				<link>http://www.commodityonline.com/news/Gold-may-hit-$2-000-within-3-months-James-Turk-3-45704.html</link>
				<description><![CDATA[James Turk, Chairman and founder of GoldMoney, claims that the 2012 bottom for gold came during the first week in January. If the year's low is already history and if his projection that gold will hit the $2,000/oz mark within three months is on target, you do the math. "Gold is way too cheap," he tells in this exclusive interview.]]></description>
				<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Gold and silver are underpriced will gain massively in 2012</title>
				<link>http://www.commodityonline.com/news/Gold-and-silver-are-underpriced-will-gain-massively-in-2012-3-45659.html</link>
				<description><![CDATA[Matthew Zylstra, mining analyst at Northern Securities, reviews the gold, silver and PGM markets]]></description>
				<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Uranium to shoot up from $52 lb to $60–70 lb in 2012</title>
				<link>http://www.commodityonline.com/news/Uranium-to-shoot-up-from-$52-lb-to-$60–70-lb-in-2012-3-45606.html</link>
				<description><![CDATA[In this exclusive interview with BMO Capital Markets Analyst Edward Sterck, belives that uranium shoot up from current spot price of around $52/lb to $60 and ndash;70/lb in 2012. Uranium demand is expected to continue growing as China spearheads the conversion of new energy production from coal to nuclear.]]></description>
				<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Why Endeavour Silver Corp has withheld Gold and Silver from the market</title>
				<link>http://www.commodityonline.com/news/Why-Endeavour-Silver-Corp-has-withheld-Gold-and-Silver-from-the-market-3-45583.html</link>
				<description><![CDATA[We and rsquo;re bulls on silver, we took the view that there was a short term downturn, so it just made better sense for our stock holders to hold metal instead of cash]]></description>
				<pubDate>Mon, 30 Jan 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>'Silver is on the way to break $50 oz in 2012'</title>
				<link>http://www.commodityonline.com/news/Silver-is-on-the-way-to-break-$50-oz-in-2012-3-45475.html</link>
				<description><![CDATA[In an interview with David Morgan, believes that silver will be persistent this year in trying to break through its resistance of $50 an ounce. A tightly held silver supply, continued sovereign debt concerns in Europe and a strong appetite for the white metal at the start of the year are factors that he says will make silver a leader in the commodity sector in 2012.]]></description>
				<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Commodities: Develop electronic spot markets introduce options to curb volatility</title>
				<link>http://www.commodityonline.com/news/Commodities-Develop-electronic-spot-markets-introduce-options-to-curb-volatility-3-45474.html</link>
				<description><![CDATA[In the past few months, some agri-commodities traded in India and rsquo;s commodity futures exchanges broke several records moving to record highs and mdash;this includes guar seed, guar gum, pepper, cotton seed oil cake and a few others.]]></description>
				<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Monte Farber: The secrets of protectionism commodity prices and quantumplaytion </title>
				<link>http://www.commodityonline.com/news/Monte-Farber-The-secrets-of-protectionism-commodity-prices-and-quantumplaytion-3-45397.html</link>
				<description><![CDATA[In 2012, commodities and stock markets would be volatile which means investors need to track their investments throughout the day. Wealthy nations are moving towards protectionism which could mean stable prices for commodities. Investors who have gone through misfortunes through their market investments, Monte Faber believes his affirmation techniques can help you stand on your feet.]]></description>
				<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>'Copper may edge gold in 2012'</title>
				<link>http://www.commodityonline.com/news/Copper-may-edge-gold-in-2012-3-45377.html</link>
				<description><![CDATA[In this exclusive interview with Kwong-Mun Achong Low discusses why copper may have a slight edge on gold in 2012 and what companies are the crown jewels of his coverage list. Achong Low, an analyst with Northern Securities in Canada, thinks that copper and gold juniors are in for a better run this year.]]></description>
				<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
				</item></channel></rss>
