<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel>
			<title>Commodity Online News</title> 
			<link>http://www.commodityonline.com/</link> 
			<description>India's largest commodity news portal</description> 
			<language>en-us</language> 
			<pubDate>Mon, 13 Feb 2012 19:07:02 GMT</pubDate>
			<ttl>60</ttl> 
		  <copyright>Copyright: (C) 2007 Commodity Online India Limited. All Rights Reserved.</copyright> 
		  <image>
		  <title>CommodityOnline</title> 
			<url>http://www.commodityonline.com/images2008/commodity_logo.jpg</url> 
			<link>http://www.commodityonline.com/</link> 
			<width>144</width> 
			<height>27</height> 
		  <description>Visit CommodityOnline.com</description> 
		  </image><item>
				<title>India's rice exporters bullish over basmati rice</title>
				<link>http://www.commodityonline.com/news/Indias-rice-exporters-bullish-over-basmati-rice-3-45962.html</link>
				<description><![CDATA[With the increased demand for the Indian basmati rice in Saudi Arabia, Iran, Kuwait and the UK, exporters have turned bullish on the prospects of the premium variety.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Nickel price to be decided by investor positions not industrial demand: Norilsk</title>
				<link>http://www.commodityonline.com/news/Nickel-price-to-be-decided-by-investor-positions-not-industrial-demand-Norilsk-3-45958.html</link>
				<description><![CDATA[Norilsk Nickel is expecting investor positions to be the main driver of price movements this year, rather than industrial demand. Norilsk Nickel is the world's largest producer of nickel and palladium.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Transaction Tax: MCX Chairman warns loss of business</title>
				<link>http://www.commodityonline.com/news/Transaction-Tax-MCX-Chairman-warns-loss-of-business-3-45946.html</link>
				<description><![CDATA[The Chairman of the Multi Commodity Exchange of India (MCX) has warned on a significant loss of business if the Commodity Transaction Tax (CTT) is imposed.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Flat steel prices climb up in early 2012 in US Europe: TSI</title>
				<link>http://www.commodityonline.com/news/Flat-steel-prices-climb-up-in-early-2012-in-US-Europe-TSI-3-45954.html</link>
				<description><![CDATA[Flat steel prices rose in Europe and US markets with bullish sentiments prevailing after the Christmas and New Year Break in the month of January 2012, according to a monthly review of steel market by The Steel Index.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Iran oil: India's Rupee payment on hold due to tax issue</title>
				<link>http://www.commodityonline.com/news/Iran-oil-Indias-Rupee-payment-on-hold-due-to-tax-issue-3-45956.html</link>
				<description><![CDATA[India's arrangement with Iran to use Indian Rupee as a trade currency is now on hold due to a tax issue. Earlier, Iran had agreed to accept Rupees as payments for 45% of its oil exports to India.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Malaysia's natural rubber exports up 14 8% for Dec 2011</title>
				<link>http://www.commodityonline.com/news/Malaysias-natural-rubber-exports-up-14-8-for-Dec-2011-3-45959.html</link>
				<description><![CDATA[Malaysia, third largest producer of natural rubber (NR), exports during December 2011 rose 14.8% to 76,144 tons, according to Statistical Department.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Beer market recovers from recession consumption grows 2 4%</title>
				<link>http://www.commodityonline.com/news/Beer-market-recovers-from-recession-consumption-grows-2-4-3-45950.html</link>
				<description><![CDATA[World's most favorite alcoholic beverage, beer, continues to be the hot favorite of people around the globe and is expected to grow with the recovering economies, according to a report by Global Industry Analysts, Inc.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>ICAR to develop genetically modified cotton with agri universities</title>
				<link>http://www.commodityonline.com/news/ICAR-to-develop-genetically-modified-cotton-with-agri-universities-3-45957.html</link>
				<description><![CDATA[The Indian Council of Agricultural Research (ICAR) plans to develop genetically modified (Bt) cotton with the help of major agricultural institutes and universities.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Aluminium demand to slow down in 2012: RUSAL</title>
				<link>http://www.commodityonline.com/news/Aluminium-demand-to-slow-down-in-2012-RUSAL-3-45952.html</link>
				<description><![CDATA[The world's biggest producer of aluminium-RUSAL, is expecting demand to slow down in 2012. The company expects global demand to grow by only 7% this year compared to a 10% growth last year.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Coffee to witness robust consumption growth on economic recovery: GIA</title>
				<link>http://www.commodityonline.com/news/Coffee-to-witness-robust-consumption-growth-on-economic-recovery-GIA-3-45948.html</link>
				<description><![CDATA[Coffee, the most preferred beverage worldwide, is likely to witness robust growth in terms of both consumption and trade amid recovering economies, according to the latest report by Global Industry Analysts, Inc.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>MCX natural gas slumps over 2% yet again charts indicate possible bottoming</title>
				<link>http://www.commodityonline.com/news/MCX-natural-gas-slumps-over-2-yet-again-charts-indicate-possible-bottoming-3-45951.html</link>
				<description><![CDATA[MCX natural gas continues its high volatile price swings with the February contract down over 2% in afternoon trade on Monday. The contract opened lower at Rs 123.10 and is trading at Rs 120.90 as of 12:18 PM IST.]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item><item>
				<title>Manappuram shares under pressure after RBI statement critical support near Rs 42</title>
				<link>http://www.commodityonline.com/news/Manappuram-shares-under-pressure-after-RBI-statement-critical-support-near-Rs-42-3-45949.html</link>
				<description><![CDATA[Technically, the stock is trading between a very important support level of around Rs 42 (blue line) and a resistance level of around Rs 66 (red line).]]></description>
				<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
				</item></channel></rss>
