commodityonline
Get our mandi price app
for a better experience
4.2
Install Now ×
Advertisement

Real Time Air Quality

Air quality updated : 01 Dec '23, 2:27 am

State
City
Station
Pollutant
Pollutant Min
Pollutant Max
Pollutant Avg
Updated Date
Andhra Pradesh Chittoor Gangineni Cheruvu PM2.5 6 24 11 25-11-2023
Andhra Pradesh Kadapa Yerramukkapalli PM2.5 17 53 30 25-11-2023
Andhra Pradesh Rajamahendravaram Anand Kala Kshetram OZONE 29 61 50 25-11-2023
Andhra Pradesh Tirupati Vaikuntapuram NH3 2 3 3 25-11-2023
Andhra Pradesh Vijayawada HB Colony NO2 8 38 16 25-11-2023
Andhra Pradesh Visakhapatnam GVM Corporation NH3 3 8 4 25-11-2023
Assam Byrnihat Central Academy for SFS PM10 50 500 285 25-11-2023
Assam Guwahati LGBI Airport PM10 33 225 115 25-11-2023
Assam Guwahati Pan Bazaar SO2 48 90 60 25-11-2023
Assam Guwahati Railway Colony SO2 29 65 38 25-11-2023
Assam Guwahati Railway Colony OZONE 11 37 24 25-11-2023
Assam Nagaon Christianpatty SO2 8 50 20 25-11-2023
Assam Nalbari Bata Chowk PM10 89 473 180 25-11-2023
Assam Nalbari Bata Chowk SO2 8 20 13 25-11-2023
Assam Nalbari Bata Chowk CO 30 108 34 25-11-2023
Assam Sivasagar Girls College PM2.5 8 53 21 25-11-2023
Assam Sivasagar Girls College NH3 1 1 1 25-11-2023
Bihar Araria Kharahiya Basti SO2 9 18 13 25-11-2023
Bihar Araria Kharahiya Basti CO 25 84 51 25-11-2023
Bihar Arrah New DM Office NO2 21 189 64 25-11-2023
Advertisement

Experience App on Mobile

google_play app_store