commodityonline
Get our mandi price app
for a better experience
4.2
Install Now ×
Advertisement

Real Time Air Quality

Air quality updated : 04 Oct '23, 6:29 pm

State
City
Station
Pollutant
Pollutant Min
Pollutant Max
Pollutant Avg
Updated Date
Gujarat Ahmedabad SAC ISRO Bopal NH3 7 7 7 03-10-2023
Gujarat Ahmedabad SAC ISRO Bopal CO 20 22 20 03-10-2023
Gujarat Ahmedabad SAC ISRO Satellite PM2.5 45 76 49 03-10-2023
Gujarat Ankleshwar GIDC PM10 8 142 112 03-10-2023
Madhya Pradesh Sagar Deen Dayal Nagar SO2 5 17 9 03-10-2023
Madhya Pradesh Ujjain Mahakaleshwar Temple PM10 128 240 155 03-10-2023
Karnataka Kolar Tamaka Ind. Area SO2 12 17 13 03-10-2023
Karnataka Udupi Brahmagiri CO 15 94 18 03-10-2023
Karnataka Vijayapura Ibrahimpur PM2.5 26 27 27 03-10-2023
Madhya Pradesh Bhopal Idgah Hills CO 22 56 30 03-10-2023
Madhya Pradesh Damoh Shrivastav Colony CO 22 22 22 03-10-2023
Madhya Pradesh Dewas Bhopal Chauraha NH3 1 1 1 03-10-2023
Haryana Jind Police Lines NH3 7 9 8 03-10-2023
Haryana Mandikhera General Hospital SO2 23 29 25 03-10-2023
Delhi Delhi Mandir Marg PM10 83 250 128 03-10-2023
Delhi Delhi North Campus NO2 15 19 17 03-10-2023
Delhi Delhi Wazirpur PM10 140 252 189 03-10-2023
Karnataka Bengaluru Bapuji Nagar PM10 76 134 94 03-10-2023
Karnataka Bengaluru Hombegowda Nagar CO 10 15 13 03-10-2023
Karnataka Bengaluru Kasturi Nagar NH3 2 2 2 03-10-2023
Advertisement

Experience App on Mobile

google_play app_store