commodityonline
Get our mandi price app
for a better experience
4.2
Install Now ×
Advertisement

Real Time Air Quality

Air quality updated : 09 Dec '23, 11:29 pm

State
City
Station
Pollutant
Pollutant Min
Pollutant Max
Pollutant Avg
Updated Date
Karnataka Bengaluru BTM Layout CO 45 60 50 25-11-2023
Karnataka Bengaluru BTM Layout OZONE 28 34 29 25-11-2023
Karnataka Bengaluru Bapuji Nagar NH3 1 1 1 25-11-2023
Karnataka Bengaluru Bapuji Nagar SO2 5 6 6 25-11-2023
Karnataka Bengaluru City Railway Station NO2 30 40 35 25-11-2023
Karnataka Bengaluru Jayanagar 5th Block OZONE 23 54 35 25-11-2023
Karnataka Bengaluru Jigani NO2 26 27 27 25-11-2023
Karnataka Bengaluru Kasturi Nagar OZONE 15 45 33 25-11-2023
Karnataka Bengaluru Peenya OZONE 44 45 44 25-11-2023
Karnataka Bengaluru Shivapura_Peenya NH3 4 4 4 25-11-2023
Karnataka Bengaluru Silk Board OZONE 11 26 18 25-11-2023
Karnataka Chamarajanagar Urban NO2 23 29 29 25-11-2023
Karnataka Chamarajanagar Urban OZONE 25 36 29 25-11-2023
Karnataka Chikkaballapur Chikkaballapur Rural PM2.5 8 39 22 25-11-2023
Karnataka Chikkaballapur Chikkaballapur Rural CO 22 30 26 25-11-2023
Karnataka Davanagere Devaraj Urs Badavane PM10 19 104 45 25-11-2023
Karnataka Davanagere Devaraj Urs Badavane NH3 1 1 1 25-11-2023
Karnataka Gadag Panchal Nagar PM2.5 12 56 27 25-11-2023
Karnataka Gadag Panchal Nagar SO2 4 5 4 25-11-2023
Karnataka Gadag Panchal Nagar CO 46 52 48 25-11-2023
Advertisement

Experience App on Mobile

google_play app_store