commodityonline
Get our mandi price app
for a better experience
4.2
Install Now ×
Advertisement

Real Time Air Quality

Air quality updated : 02 Dec '23, 9:03 pm

State
City
Station
Pollutant
Pollutant Min
Pollutant Max
Pollutant Avg
Updated Date
Maharashtra Badlapur Katrap SO2 6 13 8 25-11-2023
Maharashtra Badlapur Katrap OZONE 1 48 25 25-11-2023
Maharashtra Belapur CBD Belapur OZONE 25-11-2023
Maharashtra Bhiwandi Gokul Nagar PM2.5 25-11-2023
Maharashtra Bhiwandi Gokul Nagar NO2 25-11-2023
Maharashtra Bhiwandi Gokul Nagar SO2 25-11-2023
Maharashtra Chandrapur MIDC Khutala CO 34 94 53 25-11-2023
Maharashtra Dhule Deopur OZONE 13 58 38 25-11-2023
Maharashtra Jalgaon Prabhat Colony NO2 15 106 35 25-11-2023
Maharashtra Jalgaon Prabhat Colony NH3 1 2 1 25-11-2023
Maharashtra Jalgaon Prabhat Colony CO 4 10 6 25-11-2023
Maharashtra Jalna Old MIDC NH3 6 8 7 25-11-2023
Maharashtra Jalna Old MIDC CO 20 26 25 25-11-2023
Maharashtra Kalyan Khadakpada NH3 1 4 1 25-11-2023
Maharashtra Kolhapur Shivaji University PM10 12 153 47 25-11-2023
Maharashtra Kolhapur Shivaji University SO2 2 7 4 25-11-2023
Maharashtra Kolhapur Sinchan Bhavan NO2 20 70 35 25-11-2023
Maharashtra Kolhapur Sinchan Bhavan NH3 7 8 8 25-11-2023
Maharashtra Mahad Kamble Tarf Birwadi PM2.5 52 117 83 25-11-2023
Maharashtra Mahad Kamble Tarf Birwadi CO 21 58 37 25-11-2023
Advertisement

Experience App on Mobile

google_play app_store