commodityonline
Get our mandi price app
for a better experience
4.2
Install Now ×
Advertisement

Egg Rates

Egg Rate Updated : 19 Mar '24, 11:45 am

State
City
1 Egg Rate
100 pcs
1 Dozen
Date
Gujarat Ahmedabad Rs. 4.63 Rs. 463 Rs. 55.56 19/03/2024
Karnataka Bengaluru (CC) Rs. 4.7 Rs. 470 Rs. 56.4 19/03/2024
Odisha Brahmapur (OD) Rs. 4.4 Rs. 440 Rs. 52.8 19/03/2024
Tamil Nadu Chennai (CC) Rs. 4.85 Rs. 485 Rs. 58.2 19/03/2024
Andhra Pradesh Chittoor Rs. 4.78 Rs. 478 Rs. 57.36 19/03/2024
Delhi Delhi (CC) Rs. 4.5 Rs. 450 Rs. 54 19/03/2024
Andhra Pradesh E.Godavari Rs. 4.23 Rs. 423 Rs. 50.76 19/03/2024
Karnataka Hospet Rs. 4.3 Rs. 430 Rs. 51.6 19/03/2024
West Bengal Kolkata (WB) Rs. 4.88 Rs. 488 Rs. 58.56 19/03/2024
Maharashtra Mumbai (CC) Rs. 4.8 Rs. 480 Rs. 57.6 19/03/2024
Karnataka Mysuru Rs. 4.72 Rs. 472 Rs. 56.64 19/03/2024
Tamil Nadu Namakkal Rs. 4.3 Rs. 430 Rs. 51.6 19/03/2024
Maharashtra Pune Rs. 4.8 Rs. 480 Rs. 57.6 19/03/2024
Gujarat Surat Rs. 4.65 Rs. 465 Rs. 55.8 19/03/2024
Andhra Pradesh Vijayawada Rs. 4.23 Rs. 423 Rs. 50.76 19/03/2024
Andhra Pradesh Vizag Rs. 4.3 Rs. 430 Rs. 51.6 19/03/2024
Andhra Pradesh W.Godavari Rs. 4.23 Rs. 423 Rs. 50.76 19/03/2024
Telangana Warangal Rs. 4.17 Rs. 417 Rs. 50.04 19/03/2024
Gujarat Ahmedabad Rs. 4.6 Rs. 460 Rs. 55.2 18/03/2024
Rajasthan Ajmer Rs. 4.28 Rs. 428 Rs. 51.36 18/03/2024
Advertisement

Egg Buyers

Egg Sellers

Advertisment

Experience App on Mobile

google_play