Price updated : 30 May '23, 3:00 pm
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bottle gourd | 30/05/2023 | Bottle Gourd | Uttar Pradesh | Bulandshahar | Buland Shahr | Rs 800 / Quintal | Rs 1035 / Quintal | Rs 940 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 30/05/2023 | Black Gram Dal | Uttar Pradesh | Mathura | Mathura | Rs 9100 / Quintal | Rs 9500 / Quintal | Rs 9300 / Quintal | Get Free Alert |
Banana | 30/05/2023 | Banana - Ripe | Chattisgarh | Bilaspur | Tiphra | Rs 3000 / Quintal | Rs 3200 / Quintal | Rs 3100 / Quintal | Get Free Alert |
Green Chilli | 30/05/2023 | Green Chilly | Karnataka | Kolar | Chickkaballapura | Rs 3000 / Quintal | Rs 4000 / Quintal | Rs 3500 / Quintal | Get Free Alert |
Yam (Ratalu) | 30/05/2023 | Other | Nagaland | Mokokchung | Tuli | Rs 4000 / Quintal | Rs 4200 / Quintal | Rs 4100 / Quintal | Get Free Alert |
Bhindi(Ladies Finger) | 30/05/2023 | Bhindi | Uttar Pradesh | Bulandshahar | Sikarpur | Rs 800 / Quintal | Rs 1000 / Quintal | Rs 900 / Quintal | Get Free Alert |
Raddish | 30/05/2023 | Raddish | Uttar Pradesh | Pillibhit | Pilibhit | Rs 1020 / Quintal | Rs 1120 / Quintal | Rs 1075 / Quintal | Get Free Alert |
Snakeguard | 30/05/2023 | Other | Kerala | Alappuzha | Harippad | Rs 3000 / Quintal | Rs 3500 / Quintal | Rs 3000 / Quintal | Get Free Alert |
Garlic | 30/05/2023 | Other | Maharashtra | Pune | Pune | Rs 3500 / Quintal | Rs 9500 / Quintal | Rs 6500 / Quintal | Get Free Alert |
Apple | 30/05/2023 | Delicious | Uttar Pradesh | Badaun | Badayoun | Rs 7500 / Quintal | Rs 7700 / Quintal | Rs 7565 / Quintal | Get Free Alert |
Apple | 30/05/2023 | Kasmir/Shimla - II | Uttar Pradesh | Khiri (Lakhimpur) | Maigalganj | Rs 8930 / Quintal | Rs 8990 / Quintal | Rs 8960 / Quintal | Get Free Alert |
Tomato | 30/05/2023 | Local | Andhra Pradesh | Kurnool | Pattikonda | Rs 1000 / Quintal | Rs 2000 / Quintal | Rs 1500 / Quintal | Get Free Alert |
Green Chilli | 30/05/2023 | Green Chilly | Kerala | Alappuzha | Chengannur | Rs 5500 / Quintal | Rs 6200 / Quintal | Rs 6000 / Quintal | Get Free Alert |
Green Chilli | 30/05/2023 | Other | Punjab | Ludhiana | Doraha | Rs 1500 / Quintal | Rs 2100 / Quintal | Rs 1875 / Quintal | Get Free Alert |
Ginger(Green) | 30/05/2023 | Green Ginger | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 6750 / Quintal | Rs 6950 / Quintal | Rs 6850 / Quintal | Get Free Alert |
Water Melon | 30/05/2023 | Water Melon | Uttar Pradesh | Muzaffarnagar | Shamli | Rs 575 / Quintal | Rs 625 / Quintal | Rs 600 / Quintal | Get Free Alert |
Cauliflower | 30/05/2023 | Cauliflower | Kerala | Ernakulam | Thrippunithura | Rs 5000 / Quintal | Rs 6000 / Quintal | Rs 5200 / Quintal | Get Free Alert |
Coriander(Leaves) | 30/05/2023 | Coriander | NCT of Delhi | Delhi | Azadpur | Rs 1500 / Quintal | Rs 4000 / Quintal | Rs 2750 / Quintal | Get Free Alert |
Bottle gourd | 30/05/2023 | Bottle Gourd | Uttar Pradesh | Agra | Fatehabad | Rs 500 / Quintal | Rs 600 / Quintal | Rs 550 / Quintal | Get Free Alert |
Grapes | 30/05/2023 | Green | Uttar Pradesh | Mainpuri | Mainpuri | Rs 3530 / Quintal | Rs 3720 / Quintal | Rs 3625 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.