Price updated : 01 Jun '23, 3:00 pm
As per the latest market rates, the average Arhar Dal(Tur Dal) price in Varanasi(Grain) is ₹10450/Quintal. The lowest market price is ₹10300/Quintal. The costliest market price is ₹10600/Quintal.
Last price updated: 31 May '23, 12:00 am
₹10450/Quintal
₹10300.00/Quintal
₹10600.00/Quintal
Commodity: | Arhar Dal(Tur Dal) |
Avg Market Price: | ₹10450/Quintal |
Min Market Price: | ₹10300/Quintal |
Max Market Price: | ₹10600/Quintal |
Price updated: | 31 May '23 |
Previous price: |
As per the latest market rates, the average Arhar Dal(Tur Dal) price in Varanasi(Grain) is ₹10450/Quintal. The lowest market price is ₹10300/Quintal. The costliest market price is ₹10600/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Arhar Dal(Tur Dal) | 31/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10300 / Quintal | Rs 10600 / Quintal | Rs 10450 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 25/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10250 / Quintal | Rs 10650 / Quintal | Rs 10400 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 24/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10250 / Quintal | Rs 10650 / Quintal | Rs 10450 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 23/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10350 / Quintal | Rs 10650 / Quintal | Rs 10500 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 22/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10250 / Quintal | Rs 10550 / Quintal | Rs 10435 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 18/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10350 / Quintal | Rs 10725 / Quintal | Rs 10500 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 08/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10500 / Quintal | Rs 10950 / Quintal | Rs 10700 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 06/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10550 / Quintal | Rs 10900 / Quintal | Rs 10750 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 02/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10550 / Quintal | Rs 10850 / Quintal | Rs 10700 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 01/05/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10450 / Quintal | Rs 10850 / Quintal | Rs 10670 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 29/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10400 / Quintal | Rs 10685 / Quintal | Rs 10550 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 27/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10200 / Quintal | Rs 10750 / Quintal | Rs 10550 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 26/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10250 / Quintal | Rs 10750 / Quintal | Rs 10500 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 25/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10250 / Quintal | Rs 10500 / Quintal | Rs 10400 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 20/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10185 / Quintal | Rs 10450 / Quintal | Rs 10350 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 19/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10150 / Quintal | Rs 10650 / Quintal | Rs 10370 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 18/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10150 / Quintal | Rs 10450 / Quintal | Rs 10350 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 15/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10000 / Quintal | Rs 10375 / Quintal | Rs 10250 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 11/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 10000 / Quintal | Rs 10350 / Quintal | Rs 10200 / Quintal | Get Free Alert |
Arhar Dal(Tur Dal) | 10/04/2023 | Arhar Dal(Tur) | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 9975 / Quintal | Rs 10350 / Quintal | Rs 10200 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.