Price updated : 11 Jun '23, 2:30 am
As per the latest market rates, the average Arhar (Tur/Red Gram)(Whole) price in Hubli (Amaragol) is ₹4029/Quintal. The lowest market price is ₹4029/Quintal. The costliest market price is ₹4029/Quintal.
Last price updated: 10 Jun '23, 12:00 am
₹4029/Quintal
₹4029.00/Quintal
₹4029.00/Quintal
Commodity: | Arhar (Tur/Red Gram)(Whole) |
Avg Market Price: | ₹4029/Quintal |
Min Market Price: | ₹4029/Quintal |
Max Market Price: | ₹4029/Quintal |
Price updated: | 10 Jun '23 |
Previous price: |
As per the latest market rates, the average Arhar (Tur/Red Gram)(Whole) price in Hubli (Amaragol) is ₹4029/Quintal. The lowest market price is ₹4029/Quintal. The costliest market price is ₹4029/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | 10/06/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4029 / Quintal | Rs 4029 / Quintal | Rs 4029 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 27/05/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5116 / Quintal | Rs 5116 / Quintal | Rs 5116 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 25/05/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4451 / Quintal | Rs 4451 / Quintal | Rs 4451 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 22/05/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5669 / Quintal | Rs 5669 / Quintal | Rs 5669 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 08/05/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4026 / Quintal | Rs 5176 / Quintal | Rs 4026 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 05/05/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5216 / Quintal | Rs 5216 / Quintal | Rs 5216 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 27/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 2110 / Quintal | Rs 5251 / Quintal | Rs 3711 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 26/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4251 / Quintal | Rs 5311 / Quintal | Rs 5046 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 24/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 2010 / Quintal | Rs 5511 / Quintal | Rs 4501 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 17/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 3066 / Quintal | Rs 5270 / Quintal | Rs 4002 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 15/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5001 / Quintal | Rs 5939 / Quintal | Rs 5229 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 12/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5039 / Quintal | Rs 5039 / Quintal | Rs 5039 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 10/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4079 / Quintal | Rs 5236 / Quintal | Rs 4555 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 06/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5611 / Quintal | Rs 5611 / Quintal | Rs 5611 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 01/04/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4270 / Quintal | Rs 5572 / Quintal | Rs 4652 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 31/03/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5426 / Quintal | Rs 5426 / Quintal | Rs 5426 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 20/03/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 4189 / Quintal | Rs 5056 / Quintal | Rs 4189 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 18/03/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 3510 / Quintal | Rs 5301 / Quintal | Rs 4056 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 17/03/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5100 / Quintal | Rs 5156 / Quintal | Rs 5100 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 16/03/2023 | Arhar (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 5146 / Quintal | Rs 5286 / Quintal | Rs 5146 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.