Price updated : 05 Jun '23, 2:30 am
As per the latest market rates, the average Arhar (Tur/Red Gram)(Whole) price in Uttar Pradesh is ₹7850/Quintal. The lowest market price is ₹7000/Quintal. The costliest market price is ₹8900/Quintal.
Last price updated: 04 Jun '23, 12:00 am
₹7850/Quintal
₹7000.00/Quintal
₹8900.00/Quintal
Commodity: | Arhar (Tur/Red Gram)(Whole) |
Avg Market Price: | ₹7850/Quintal |
Min Market Price: | ₹7000/Quintal |
Max Market Price: | ₹8900/Quintal |
Price updated: | 04 Jun '23 |
Previous price: |
As per the latest market rates, the average Arhar (Tur/Red Gram)(Whole) price in Uttar Pradesh is ₹7850/Quintal. The lowest market price is ₹7000/Quintal. The costliest market price is ₹8900/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | 04/06/2023 | Arhar (Whole) | Uttar Pradesh | Kanpur | Pukhrayan | Rs 7730 / Quintal | Rs 7780 / Quintal | Rs 7750 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 04/06/2023 | Arhar (Whole) | Uttar Pradesh | Chitrakut | Karvi | Rs 7000 / Quintal | Rs 7200 / Quintal | Rs 7100 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 04/06/2023 | Arhar (Whole) | Uttar Pradesh | Ghaziabad | Ghaziabad | Rs 7650 / Quintal | Rs 7750 / Quintal | Rs 7700 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 04/06/2023 | Arhar (Whole) | Uttar Pradesh | Hamirpur | Raath | Rs 8760 / Quintal | Rs 8900 / Quintal | Rs 8850 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Kanpur | Pukhrayan | Rs 7630 / Quintal | Rs 7690 / Quintal | Rs 7660 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Firozabad | Firozabad | Rs 6780 / Quintal | Rs 6880 / Quintal | Rs 6830 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Ghaziabad | Ghaziabad | Rs 7450 / Quintal | Rs 7550 / Quintal | Rs 7500 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Hamirpur | Raath | Rs 8550 / Quintal | Rs 8750 / Quintal | Rs 8700 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 7800 / Quintal | Rs 8150 / Quintal | Rs 8000 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Kanpur | Kanpur(Grain) | Rs 7900 / Quintal | Rs 8050 / Quintal | Rs 7980 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar Dal(Tur) | Uttar Pradesh | Mainpuri | Mainpuri | Rs 6630 / Quintal | Rs 6820 / Quintal | Rs 6740 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Small (Whole) | Uttar Pradesh | Etawah | Etawah | Rs 7800 / Quintal | Rs 8200 / Quintal | Rs 8000 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Mathura | Mathura | Rs 6680 / Quintal | Rs 6830 / Quintal | Rs 6750 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Mirzapur | Mirzapur | Rs 6900 / Quintal | Rs 7000 / Quintal | Rs 6950 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 03/06/2023 | Arhar (Whole) | Uttar Pradesh | Aligarh | Aligarh | Rs 6700 / Quintal | Rs 6800 / Quintal | Rs 6750 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 02/06/2023 | Arhar (Whole) | Uttar Pradesh | Mainpuri | Ghiraur | Rs 6700 / Quintal | Rs 6820 / Quintal | Rs 6760 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 02/06/2023 | Arhar (Whole) | Uttar Pradesh | Ghaziabad | Ghaziabad | Rs 7150 / Quintal | Rs 7250 / Quintal | Rs 7200 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 02/06/2023 | Arhar (Whole) | Uttar Pradesh | Hamirpur | Muskara | Rs 8500 / Quintal | Rs 8700 / Quintal | Rs 8600 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 02/06/2023 | Small (Whole) | Uttar Pradesh | Sultanpur | Sultanpur | Rs 7080 / Quintal | Rs 7230 / Quintal | Rs 7140 / Quintal | Get Free Alert |
Arhar (Tur/Red Gram)(Whole) | 02/06/2023 | Arhar (Whole) | Uttar Pradesh | Kanpur | Kanpur(Grain) | Rs 7950 / Quintal | Rs 8050 / Quintal | Rs 8000 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.