Price updated : 23 May '22, 12:30 am
Last price updated: 21 May '22, 12:00 am
2003.86 INR/Quintal
1500.00 INR/Quintal
2600.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | 21/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2100.00 | 2050.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 19/05/2022 | Hybrid | Gujarat | Mangrol | 2250.00 - 2300.00 | 2280.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 18/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2200.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 17/05/2022 | Hybrid | Gujarat | Mangrol | 1500.00 - 2000.00 | 1900.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 14/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 13/05/2022 | Hybrid | Gujarat | Mangrol | 2100.00 - 2250.00 | 2200.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 11/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2150.00 | 2100.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 10/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2050.00 | 2030.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 09/05/2022 | Hybrid | Gujarat | Mangrol | 2200.00 - 2400.00 | 2350.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 06/05/2022 | Hybrid | Gujarat | Mangrol | 2150.00 - 2300.00 | 2250.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 05/05/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 30/04/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2500.00 | 2300.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 27/04/2022 | Hybrid | Gujarat | Mangrol | 1900.00 - 2500.00 | 2300.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 16/04/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2500.00 | 2300.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 13/04/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2600.00 | 2500.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 26/03/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2150.00 | 2100.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 22/03/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 21/03/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 15/03/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
Bajra(Pearl Millet/Cumbu) | 12/03/2022 | Hybrid | Gujarat | Mangrol | 2000.00 - 2250.00 | 2150.00 | Get Free Alert |
What is the highest market price of Bajra(Pearl Millet/Cumbu) in Mangrol?
The highest market price of Bajra(Pearl Millet/Cumbu) in Mangrol is Rs 2600.00 INR/Quintal as of 21 May '22.
What is the lowest market price of Bajra(Pearl Millet/Cumbu) in Mangrol?
The lowest market price of Bajra(Pearl Millet/Cumbu) in Mangrol is Rs 1500.00 INR/Quintal as of 21 May '22.
What is the market price of Bajra(Pearl Millet/Cumbu) in Mangrol today?
The market price of Bajra(Pearl Millet/Cumbu) in Mangrol today is Rs 2003.86 INR/Quintal as of 21 May '22.
What is the market price of Bajra(Pearl Millet/Cumbu) in Mangrol today for 1 Kg?
The market price of Bajra(Pearl Millet/Cumbu) in Mangrol today is Rs 20.04 INR/Kg as of 21 May '22.