Price updated : 24 May '22, 12:30 am
Last price updated: 23 May '22, 12:00 am
2374.8 INR/Quintal
1400.00 INR/Quintal
2750.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Achnera | 2540.00 - 2620.00 | 2580.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Choubepur | 2270.00 - 2400.00 | 2315.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Mehrauni | 2000.00 - 2200.00 | 2200.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Kanpur(Grain) | 2575.00 - 2750.00 | 2650.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Agra | 2560.00 - 2620.00 | 2590.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Ghaziabad | 2570.00 - 2590.00 | 2580.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Fatehpur Sikri | 2450.00 - 2550.00 | 2490.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Azamgarh | 2000.00 - 2100.00 | 2050.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Raibareilly | 1850.00 - 1875.00 | 1860.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Aligarh | 2580.00 - 2600.00 | 2590.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Rura | 1400.00 - 1600.00 | 1500.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Mahoba | 2370.00 - 2470.00 | 2420.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Karvi | 2300.00 - 2500.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Barhaj | 2050.00 - 2070.00 | 2060.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Bindki | 2170.00 - 2360.00 | 2230.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Muzzafarnagar | 2630.00 - 2650.00 | 2640.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Saharanpur | 2530.00 - 2740.00 | 2640.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Varanasi(Grain) | 2250.00 - 2325.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Gazipur | 2270.00 - 2330.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 23/05/2022 | Dara | Uttar Pradesh | Shamli | 2612.00 - 2750.00 | 2680.00 | Get Free Alert |
What is the highest market price of Barley (Jau) in Uttar Pradesh?
The highest market price of Barley (Jau) in Uttar Pradesh is Rs 2750.00 INR/Quintal as of 23 May '22.
What is the lowest market price of Barley (Jau) in Uttar Pradesh?
The lowest market price of Barley (Jau) in Uttar Pradesh is Rs 1400.00 INR/Quintal as of 23 May '22.
What is the market price of Barley (Jau) in Uttar Pradesh today?
The market price of Barley (Jau) in Uttar Pradesh today is Rs 2374.8 INR/Quintal as of 23 May '22.
What is the market price of Barley (Jau) in Uttar Pradesh today for 1 Kg?
The market price of Barley (Jau) in Uttar Pradesh today is Rs 23.75 INR/Kg as of 23 May '22.