Price updated : 06 Jun '23, 3:00 pm
As per the latest market rates, the average Barley (Jau) price in Bhehjoi is ₹1950/Quintal. The lowest market price is ₹1900/Quintal. The costliest market price is ₹2000/Quintal.
Last price updated: 17 May '23, 12:00 am
₹1950/Quintal
₹1900.00/Quintal
₹2000.00/Quintal
Commodity: | Barley (Jau) |
Avg Market Price: | ₹1950/Quintal |
Min Market Price: | ₹1900/Quintal |
Max Market Price: | ₹2000/Quintal |
Price updated: | 17 May '23 |
Previous price: |
As per the latest market rates, the average Barley (Jau) price in Bhehjoi is ₹1950/Quintal. The lowest market price is ₹1900/Quintal. The costliest market price is ₹2000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Barley (Jau) | 17/05/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 2000 / Quintal | Rs 1950 / Quintal | Get Free Alert |
Barley (Jau) | 27/04/2023 | Deshi | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 1970 / Quintal | Rs 1920 / Quintal | Get Free Alert |
Barley (Jau) | 24/04/2023 | Deshi | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1950 / Quintal | Rs 1970 / Quintal | Rs 1960 / Quintal | Get Free Alert |
Barley (Jau) | 15/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 2000 / Quintal | Rs 2018 / Quintal | Rs 2010 / Quintal | Get Free Alert |
Barley (Jau) | 14/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1800 / Quintal | Rs 2000 / Quintal | Rs 1900 / Quintal | Get Free Alert |
Barley (Jau) | 13/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 1920 / Quintal | Rs 1905 / Quintal | Get Free Alert |
Barley (Jau) | 10/04/2023 | Deshi | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 1920 / Quintal | Rs 1910 / Quintal | Get Free Alert |
Barley (Jau) | 08/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 2018 / Quintal | Rs 2000 / Quintal | Get Free Alert |
Barley (Jau) | 07/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 1950 / Quintal | Rs 1925 / Quintal | Get Free Alert |
Barley (Jau) | 06/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 2000 / Quintal | Rs 2018 / Quintal | Rs 2015 / Quintal | Get Free Alert |
Barley (Jau) | 05/04/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 1900 / Quintal | Rs 2050 / Quintal | Rs 2000 / Quintal | Get Free Alert |
Barley (Jau) | 24/03/2023 | Dara | Uttar Pradesh | Muradabad | Bhehjoi | Rs 2200 / Quintal | Rs 2220 / Quintal | Rs 2210 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.