Price updated : 19 May '22, 6:10 pm
Last price updated: 19 May '22, 12:00 am
2340.42 INR/Quintal
2150.00 INR/Quintal
2675.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Barley (Jau) | 19/05/2022 | Dara | Uttar Pradesh | Firozabad | 2625.00 - 2675.00 | 2650.00 | Get Free Alert |
Barley (Jau) | 18/05/2022 | Dara | Uttar Pradesh | Firozabad | 2590.00 - 2640.00 | 2615.00 | Get Free Alert |
Barley (Jau) | 16/05/2022 | Dara | Uttar Pradesh | Firozabad | 2600.00 - 2645.00 | 2620.00 | Get Free Alert |
Barley (Jau) | 14/05/2022 | Dara | Uttar Pradesh | Firozabad | 2600.00 - 2650.00 | 2630.00 | Get Free Alert |
Barley (Jau) | 13/05/2022 | Dara | Uttar Pradesh | Firozabad | 2590.00 - 2635.00 | 2610.00 | Get Free Alert |
Barley (Jau) | 12/05/2022 | Dara | Uttar Pradesh | Firozabad | 2600.00 - 2640.00 | 2620.00 | Get Free Alert |
Barley (Jau) | 11/05/2022 | Dara | Uttar Pradesh | Firozabad | 2585.00 - 2630.00 | 2610.00 | Get Free Alert |
Barley (Jau) | 09/05/2022 | Dara | Uttar Pradesh | Firozabad | 2575.00 - 2625.00 | 2600.00 | Get Free Alert |
Barley (Jau) | 06/05/2022 | Dara | Uttar Pradesh | Firozabad | 2570.00 - 2620.00 | 2590.00 | Get Free Alert |
Barley (Jau) | 05/05/2022 | Dara | Uttar Pradesh | Firozabad | 2560.00 - 2610.00 | 2580.00 | Get Free Alert |
Barley (Jau) | 04/05/2022 | Dara | Uttar Pradesh | Firozabad | 2550.00 - 2600.00 | 2570.00 | Get Free Alert |
Barley (Jau) | 02/05/2022 | Dara | Uttar Pradesh | Firozabad | 2550.00 - 2610.00 | 2580.00 | Get Free Alert |
Barley (Jau) | 01/05/2022 | Dara | Uttar Pradesh | Firozabad | 2570.00 - 2620.00 | 2590.00 | Get Free Alert |
Barley (Jau) | 30/04/2022 | Dara | Uttar Pradesh | Firozabad | 2575.00 - 2630.00 | 2600.00 | Get Free Alert |
Barley (Jau) | 29/04/2022 | Dara | Uttar Pradesh | Firozabad | 2550.00 - 2600.00 | 2575.00 | Get Free Alert |
Barley (Jau) | 28/04/2022 | Dara | Uttar Pradesh | Firozabad | 2525.00 - 2575.00 | 2550.00 | Get Free Alert |
Barley (Jau) | 27/04/2022 | Dara | Uttar Pradesh | Firozabad | 2480.00 - 2530.00 | 2500.00 | Get Free Alert |
Barley (Jau) | 23/04/2022 | Dara | Uttar Pradesh | Firozabad | 2470.00 - 2520.00 | 2490.00 | Get Free Alert |
Barley (Jau) | 22/04/2022 | Dara | Uttar Pradesh | Firozabad | 2450.00 - 2500.00 | 2475.00 | Get Free Alert |
Barley (Jau) | 21/04/2022 | Dara | Uttar Pradesh | Firozabad | 2430.00 - 2500.00 | 2460.00 | Get Free Alert |
What is the highest market price of Barley (Jau) in Firozabad?
The highest market price of Barley (Jau) in Firozabad is Rs 2675.00 INR/Quintal as of 19 May '22.
What is the lowest market price of Barley (Jau) in Firozabad?
The lowest market price of Barley (Jau) in Firozabad is Rs 2150.00 INR/Quintal as of 19 May '22.
What is the market price of Barley (Jau) in Firozabad today?
The market price of Barley (Jau) in Firozabad today is Rs 2340.42 INR/Quintal as of 19 May '22.
What is the market price of Barley (Jau) in Firozabad today for 1 Kg?
The market price of Barley (Jau) in Firozabad today is Rs 23.4 INR/Kg as of 19 May '22.