Price updated : 28 May '23, 2:30 am
As per the latest market rates, the average Barley (Jau) price in Lalitpur is ₹1800/Quintal. The lowest market price is ₹1750/Quintal. The costliest market price is ₹1820/Quintal.
Last price updated: 26 May '23, 12:00 am
₹1800/Quintal
₹1750.00/Quintal
₹1820.00/Quintal
Commodity: | Barley (Jau) |
Avg Market Price: | ₹1800/Quintal |
Min Market Price: | ₹1750/Quintal |
Max Market Price: | ₹1820/Quintal |
Price updated: | 26 May '23 |
Previous price: |
As per the latest market rates, the average Barley (Jau) price in Lalitpur is ₹1800/Quintal. The lowest market price is ₹1750/Quintal. The costliest market price is ₹1820/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Barley (Jau) | 26/05/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1750 / Quintal | Rs 1820 / Quintal | Rs 1800 / Quintal | Get Free Alert |
Barley (Jau) | 25/05/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1770 / Quintal | Rs 1870 / Quintal | Rs 1820 / Quintal | Get Free Alert |
Barley (Jau) | 09/05/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1730 / Quintal | Rs 1830 / Quintal | Rs 1780 / Quintal | Get Free Alert |
Barley (Jau) | 02/05/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1720 / Quintal | Rs 1820 / Quintal | Rs 1770 / Quintal | Get Free Alert |
Barley (Jau) | 28/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1770 / Quintal | Rs 1820 / Quintal | Rs 1790 / Quintal | Get Free Alert |
Barley (Jau) | 27/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1750 / Quintal | Rs 1840 / Quintal | Rs 1800 / Quintal | Get Free Alert |
Barley (Jau) | 26/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1800 / Quintal | Rs 1860 / Quintal | Rs 1825 / Quintal | Get Free Alert |
Barley (Jau) | 25/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1790 / Quintal | Rs 1860 / Quintal | Rs 1840 / Quintal | Get Free Alert |
Barley (Jau) | 24/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1800 / Quintal | Rs 1880 / Quintal | Rs 1850 / Quintal | Get Free Alert |
Barley (Jau) | 21/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1780 / Quintal | Rs 1850 / Quintal | Rs 1800 / Quintal | Get Free Alert |
Barley (Jau) | 20/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1800 / Quintal | Rs 1900 / Quintal | Rs 1860 / Quintal | Get Free Alert |
Barley (Jau) | 19/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1860 / Quintal | Rs 1960 / Quintal | Rs 1950 / Quintal | Get Free Alert |
Barley (Jau) | 13/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1900 / Quintal | Rs 2000 / Quintal | Rs 1960 / Quintal | Get Free Alert |
Barley (Jau) | 12/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1900 / Quintal | Rs 2000 / Quintal | Rs 1950 / Quintal | Get Free Alert |
Barley (Jau) | 11/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1940 / Quintal | Rs 2040 / Quintal | Rs 1990 / Quintal | Get Free Alert |
Barley (Jau) | 10/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1930 / Quintal | Rs 2030 / Quintal | Rs 1980 / Quintal | Get Free Alert |
Barley (Jau) | 05/04/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1920 / Quintal | Rs 2020 / Quintal | Rs 1970 / Quintal | Get Free Alert |
Barley (Jau) | 24/03/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 1880 / Quintal | Rs 1980 / Quintal | Rs 1940 / Quintal | Get Free Alert |
Barley (Jau) | 14/03/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 2350 / Quintal | Rs 2450 / Quintal | Rs 2400 / Quintal | Get Free Alert |
Barley (Jau) | 13/03/2023 | Dara | Uttar Pradesh | Lalitpur | Lalitpur | Rs 2400 / Quintal | Rs 2500 / Quintal | Rs 2460 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.