Price updated : 23 May '22, 12:30 am
Last price updated: 19 May '22, 12:00 am
2180.17 INR/Quintal
1950.00 INR/Quintal
2500.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Barley (Jau) | 19/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2460.00 | Get Free Alert |
Barley (Jau) | 18/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 17/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 13/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 12/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 11/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 10/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 09/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2430.00 - 2500.00 | 2460.00 | Get Free Alert |
Barley (Jau) | 06/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 05/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 04/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 02/05/2022 | Dara | Uttar Pradesh | Lalitpur | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 29/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 28/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 27/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2300.00 - 2400.00 | 2350.00 | Get Free Alert |
Barley (Jau) | 26/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2300.00 - 2400.00 | 2350.00 | Get Free Alert |
Barley (Jau) | 25/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2250.00 - 2350.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 22/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2250.00 - 2350.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 21/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2250.00 - 2350.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 20/04/2022 | Dara | Uttar Pradesh | Lalitpur | 2270.00 - 2330.00 | 2300.00 | Get Free Alert |
What is the highest market price of Barley (Jau) in Lalitpur?
The highest market price of Barley (Jau) in Lalitpur is Rs 2500.00 INR/Quintal as of 19 May '22.
What is the lowest market price of Barley (Jau) in Lalitpur?
The lowest market price of Barley (Jau) in Lalitpur is Rs 1950.00 INR/Quintal as of 19 May '22.
What is the market price of Barley (Jau) in Lalitpur today?
The market price of Barley (Jau) in Lalitpur today is Rs 2180.17 INR/Quintal as of 19 May '22.
What is the market price of Barley (Jau) in Lalitpur today for 1 Kg?
The market price of Barley (Jau) in Lalitpur today is Rs 21.8 INR/Kg as of 19 May '22.