Price updated : 17 May '22, 2:10 pm
Last price updated: 15 May '22, 12:00 am
2057.6 INR/Quintal
1850.00 INR/Quintal
2500.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Barley (Jau) | 15/05/2022 | Dara | Uttar Pradesh | Mahoba | 2400.00 - 2500.00 | 2450.00 | Get Free Alert |
Barley (Jau) | 04/05/2022 | Dara | Uttar Pradesh | Mahoba | 2400.00 - 2500.00 | 2420.00 | Get Free Alert |
Barley (Jau) | 28/04/2022 | Dara | Uttar Pradesh | Mahoba | 2370.00 - 2470.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 27/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2390.00 | Get Free Alert |
Barley (Jau) | 25/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2380.00 | Get Free Alert |
Barley (Jau) | 23/04/2022 | Dara | Uttar Pradesh | Mahoba | 2380.00 - 2480.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 22/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2380.00 | Get Free Alert |
Barley (Jau) | 21/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2390.00 | Get Free Alert |
Barley (Jau) | 20/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 17/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2410.00 | Get Free Alert |
Barley (Jau) | 16/04/2022 | Dara | Uttar Pradesh | Mahoba | 2350.00 - 2450.00 | 2400.00 | Get Free Alert |
Barley (Jau) | 15/04/2022 | Dara | Uttar Pradesh | Mahoba | 2250.00 - 2350.00 | 2300.00 | Get Free Alert |
Barley (Jau) | 13/04/2022 | Dara | Uttar Pradesh | Mahoba | 2200.00 - 2300.00 | 2250.00 | Get Free Alert |
Barley (Jau) | 11/04/2022 | Dara | Uttar Pradesh | Mahoba | 2150.00 - 2250.00 | 2200.00 | Get Free Alert |
Barley (Jau) | 31/03/2022 | Dara | Uttar Pradesh | Mahoba | 1900.00 - 2000.00 | 1950.00 | Get Free Alert |
Barley (Jau) | 30/03/2022 | Dara | Uttar Pradesh | Mahoba | 1900.00 - 2000.00 | 1960.00 | Get Free Alert |
Barley (Jau) | 28/03/2022 | Dara | Uttar Pradesh | Mahoba | 1900.00 - 2000.00 | 1950.00 | Get Free Alert |
Barley (Jau) | 26/03/2022 | Dara | Uttar Pradesh | Mahoba | 1880.00 - 1980.00 | 1910.00 | Get Free Alert |
Barley (Jau) | 24/03/2022 | Dara | Uttar Pradesh | Mahoba | 1850.00 - 1950.00 | 1900.00 | Get Free Alert |
Barley (Jau) | 21/03/2022 | Dara | Uttar Pradesh | Mahoba | 1880.00 - 1980.00 | 1910.00 | Get Free Alert |
What is the highest market price of Barley (Jau) in Mahoba?
The highest market price of Barley (Jau) in Mahoba is Rs 2500.00 INR/Quintal as of 15 May '22.
What is the lowest market price of Barley (Jau) in Mahoba?
The lowest market price of Barley (Jau) in Mahoba is Rs 1850.00 INR/Quintal as of 15 May '22.
What is the market price of Barley (Jau) in Mahoba today?
The market price of Barley (Jau) in Mahoba today is Rs 2057.6 INR/Quintal as of 15 May '22.
What is the market price of Barley (Jau) in Mahoba today for 1 Kg?
The market price of Barley (Jau) in Mahoba today is Rs 20.58 INR/Kg as of 15 May '22.