Price updated : 17 May '22, 11:30 am
Last price updated: 06 May '22, 12:00 am
2074.81 INR/Quintal
1825.00 INR/Quintal
2275.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Barley (Jau) | 06/05/2022 | Dara | Uttar Pradesh | Robertsganj | 2025.00 - 2275.00 | 2150.00 | Get Free Alert |
Barley (Jau) | 30/04/2022 | Dara | Uttar Pradesh | Robertsganj | 2050.00 - 2265.00 | 2180.00 | Get Free Alert |
Barley (Jau) | 28/04/2022 | Dara | Uttar Pradesh | Robertsganj | 2010.00 - 2240.00 | 2125.00 | Get Free Alert |
Barley (Jau) | 26/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2030.00 - 2215.00 | 2140.00 | Get Free Alert |
Barley (Jau) | 22/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2010.00 - 2240.00 | 2115.00 | Get Free Alert |
Barley (Jau) | 15/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2030.00 - 2210.00 | 2115.00 | Get Free Alert |
Barley (Jau) | 13/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2010.00 - 2215.00 | 2100.00 | Get Free Alert |
Barley (Jau) | 10/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2035.00 - 2240.00 | 2125.00 | Get Free Alert |
Barley (Jau) | 06/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2015.00 - 2235.00 | 2110.00 | Get Free Alert |
Barley (Jau) | 04/03/2022 | Dara | Uttar Pradesh | Robertsganj | 2010.00 - 2250.00 | 2125.00 | Get Free Alert |
Barley (Jau) | 28/02/2022 | Dara | Uttar Pradesh | Robertsganj | 2025.00 - 2265.00 | 2145.00 | Get Free Alert |
Barley (Jau) | 26/02/2022 | Dara | Uttar Pradesh | Robertsganj | 2015.00 - 2250.00 | 2130.00 | Get Free Alert |
Barley (Jau) | 22/02/2022 | Dara | Uttar Pradesh | Robertsganj | 2015.00 - 2210.00 | 2135.00 | Get Free Alert |
Barley (Jau) | 19/02/2022 | Dara | Uttar Pradesh | Robertsganj | 2010.00 - 2240.00 | 2125.00 | Get Free Alert |
Barley (Jau) | 17/02/2022 | Dara | Uttar Pradesh | Robertsganj | 1930.00 - 2175.00 | 2050.00 | Get Free Alert |
Barley (Jau) | 14/02/2022 | Dara | Uttar Pradesh | Robertsganj | 2030.00 - 2275.00 | 2150.00 | Get Free Alert |
Barley (Jau) | 10/02/2022 | Dara | Uttar Pradesh | Robertsganj | 1925.00 - 2175.00 | 2050.00 | Get Free Alert |
Barley (Jau) | 07/02/2022 | Dara | Uttar Pradesh | Robertsganj | 1965.00 - 2130.00 | 2055.00 | Get Free Alert |
Barley (Jau) | 05/02/2022 | Dara | Uttar Pradesh | Robertsganj | 1925.00 - 2150.00 | 2045.00 | Get Free Alert |
Barley (Jau) | 03/02/2022 | Dara | Uttar Pradesh | Robertsganj | 1975.00 - 2180.00 | 2060.00 | Get Free Alert |
What is the highest market price of Barley (Jau) in Robertsganj?
The highest market price of Barley (Jau) in Robertsganj is Rs 2275.00 INR/Quintal as of 06 May '22.
What is the lowest market price of Barley (Jau) in Robertsganj?
The lowest market price of Barley (Jau) in Robertsganj is Rs 1825.00 INR/Quintal as of 06 May '22.
What is the market price of Barley (Jau) in Robertsganj today?
The market price of Barley (Jau) in Robertsganj today is Rs 2074.81 INR/Quintal as of 06 May '22.
What is the market price of Barley (Jau) in Robertsganj today for 1 Kg?
The market price of Barley (Jau) in Robertsganj today is Rs 20.75 INR/Kg as of 06 May '22.