Price updated : 04 Jun '23, 2:30 am
As per the latest market rates, the average Barley (Jau) price in Varanasi(Grain) is ₹2230/Quintal. The lowest market price is ₹2175/Quintal. The costliest market price is ₹2265/Quintal.
Last price updated: 02 Jun '23, 12:00 am
₹2230/Quintal
₹2175.00/Quintal
₹2265.00/Quintal
Commodity: | Barley (Jau) |
Avg Market Price: | ₹2230/Quintal |
Min Market Price: | ₹2175/Quintal |
Max Market Price: | ₹2265/Quintal |
Price updated: | 02 Jun '23 |
Previous price: |
As per the latest market rates, the average Barley (Jau) price in Varanasi(Grain) is ₹2230/Quintal. The lowest market price is ₹2175/Quintal. The costliest market price is ₹2265/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Barley (Jau) | 02/06/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2175 / Quintal | Rs 2265 / Quintal | Rs 2230 / Quintal | Get Free Alert |
Barley (Jau) | 31/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2175 / Quintal | Rs 2300 / Quintal | Rs 2225 / Quintal | Get Free Alert |
Barley (Jau) | 25/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2200 / Quintal | Rs 2270 / Quintal | Rs 2240 / Quintal | Get Free Alert |
Barley (Jau) | 24/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2220 / Quintal | Rs 2285 / Quintal | Rs 2260 / Quintal | Get Free Alert |
Barley (Jau) | 23/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2185 / Quintal | Rs 2290 / Quintal | Rs 2250 / Quintal | Get Free Alert |
Barley (Jau) | 22/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2175 / Quintal | Rs 2285 / Quintal | Rs 2215 / Quintal | Get Free Alert |
Barley (Jau) | 18/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2185 / Quintal | Rs 2250 / Quintal | Rs 2230 / Quintal | Get Free Alert |
Barley (Jau) | 08/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2275 / Quintal | Rs 2350 / Quintal | Rs 2320 / Quintal | Get Free Alert |
Barley (Jau) | 06/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2250 / Quintal | Rs 2400 / Quintal | Rs 2350 / Quintal | Get Free Alert |
Barley (Jau) | 02/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2285 / Quintal | Rs 2400 / Quintal | Rs 2350 / Quintal | Get Free Alert |
Barley (Jau) | 01/05/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2340 / Quintal | Rs 2425 / Quintal | Rs 2380 / Quintal | Get Free Alert |
Barley (Jau) | 29/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2375 / Quintal | Rs 2450 / Quintal | Rs 2400 / Quintal | Get Free Alert |
Barley (Jau) | 27/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2350 / Quintal | Rs 2425 / Quintal | Rs 2400 / Quintal | Get Free Alert |
Barley (Jau) | 20/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2400 / Quintal | Rs 2455 / Quintal | Rs 2430 / Quintal | Get Free Alert |
Barley (Jau) | 19/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2350 / Quintal | Rs 2500 / Quintal | Rs 2450 / Quintal | Get Free Alert |
Barley (Jau) | 18/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2440 / Quintal | Rs 2525 / Quintal | Rs 2480 / Quintal | Get Free Alert |
Barley (Jau) | 15/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2465 / Quintal | Rs 2685 / Quintal | Rs 2545 / Quintal | Get Free Alert |
Barley (Jau) | 11/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2545 / Quintal | Rs 2635 / Quintal | Rs 2575 / Quintal | Get Free Alert |
Barley (Jau) | 10/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2525 / Quintal | Rs 2635 / Quintal | Rs 2580 / Quintal | Get Free Alert |
Barley (Jau) | 05/04/2023 | Dara | Uttar Pradesh | Varanasi | Varanasi(Grain) | Rs 2550 / Quintal | Rs 2685 / Quintal | Rs 2615 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.