Price updated : 18 May '22, 12:30 am
Last price updated: 26 Apr '22, 12:00 am
4130 INR/Quintal
3200.00 INR/Quintal
4670.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 26/04/2022 | Other | Gujarat | Dhrol | 4250.00 - 4670.00 | 4460.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Other | Gujarat | Dhrol | 4290.00 - 4570.00 | 4430.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Other | Gujarat | Dhrol | 4175.00 - 4490.00 | 4335.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2022 | Other | Gujarat | Dhrol | 4250.00 - 4520.00 | 4385.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2022 | Other | Gujarat | Dhrol | 4275.00 - 4575.00 | 4425.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/04/2022 | Other | Gujarat | Dhrol | 4300.00 - 4550.00 | 4425.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 14/04/2022 | Other | Gujarat | Dhrol | 4250.00 - 4590.00 | 4420.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2022 | Other | Gujarat | Dhrol | 4350.00 - 4570.00 | 4460.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/04/2022 | Other | Gujarat | Dhrol | 4300.00 - 4600.00 | 4450.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/03/2022 | Other | Gujarat | Dhrol | 3675.00 - 4485.00 | 4080.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/03/2022 | Other | Gujarat | Dhrol | 4330.00 - 4405.00 | 4370.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/03/2022 | Other | Gujarat | Dhrol | 4245.00 - 4380.00 | 4315.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/03/2022 | Other | Gujarat | Dhrol | 4320.00 - 4495.00 | 4410.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/03/2022 | Other | Gujarat | Dhrol | 4250.00 - 4485.00 | 4370.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/03/2022 | Other | Gujarat | Dhrol | 3700.00 - 4465.00 | 4085.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/03/2022 | Other | Gujarat | Dhrol | 4000.00 - 4565.00 | 4285.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 07/03/2022 | Other | Gujarat | Dhrol | 4000.00 - 4595.00 | 4300.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/03/2022 | Other | Gujarat | Dhrol | 3900.00 - 4580.00 | 4240.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/03/2022 | Other | Gujarat | Dhrol | 4000.00 - 4500.00 | 4250.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/02/2022 | Other | Gujarat | Dhrol | 3375.00 - 4300.00 | 3840.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Dhrol?
The highest market price of Bengal Gram(Gram)(Whole) in Dhrol is Rs 4670.00 INR/Quintal as of 26 Apr '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Dhrol?
The lowest market price of Bengal Gram(Gram)(Whole) in Dhrol is Rs 3200.00 INR/Quintal as of 26 Apr '22.
What is the market price of Bengal Gram(Gram)(Whole) in Dhrol today?
The market price of Bengal Gram(Gram)(Whole) in Dhrol today is Rs 4130 INR/Quintal as of 26 Apr '22.
What is the market price of Bengal Gram(Gram)(Whole) in Dhrol today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Dhrol today is Rs 41.3 INR/Kg as of 26 Apr '22.