Price updated : 23 May '22, 6:10 pm
Last price updated: 19 May '22, 12:00 am
4525.89 INR/Quintal
3511.00 INR/Quintal
4929.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 19/05/2022 | Average (Whole) | Karnataka | Yadgir | 4351.00 - 4351.00 | 4351.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2022 | Average (Whole) | Karnataka | Yadgir | 4082.00 - 4375.00 | 4225.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/05/2022 | Average (Whole) | Karnataka | Yadgir | 4259.00 - 4392.00 | 4292.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 14/05/2022 | Average (Whole) | Karnataka | Yadgir | 4389.00 - 4482.00 | 4473.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/05/2022 | Average (Whole) | Karnataka | Yadgir | 3751.00 - 3751.00 | 3751.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/05/2022 | Average (Whole) | Karnataka | Yadgir | 4462.00 - 4462.00 | 4462.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/05/2022 | Average (Whole) | Karnataka | Yadgir | 4369.00 - 4469.00 | 4417.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Average (Whole) | Karnataka | Yadgir | 4352.00 - 4352.00 | 4352.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Average (Whole) | Karnataka | Yadgir | 4625.00 - 4625.00 | 4625.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Average (Whole) | Karnataka | Yadgir | 3511.00 - 4489.00 | 3538.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Average (Whole) | Karnataka | Yadgir | 4369.00 - 4615.00 | 4564.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Average (Whole) | Karnataka | Yadgir | 4611.00 - 4611.00 | 4611.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Average (Whole) | Karnataka | Yadgir | 4201.00 - 4495.00 | 4299.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/04/2022 | Average (Whole) | Karnataka | Yadgir | 4322.00 - 4322.00 | 4322.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Average (Whole) | Karnataka | Yadgir | 4551.00 - 4611.00 | 4568.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Average (Whole) | Karnataka | Yadgir | 4311.00 - 4721.00 | 4577.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2022 | Average (Whole) | Karnataka | Yadgir | 4212.00 - 4611.00 | 4514.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2022 | Average (Whole) | Karnataka | Yadgir | 4269.00 - 4689.00 | 4584.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 31/03/2022 | Average (Whole) | Karnataka | Yadgir | 4212.00 - 4599.00 | 4489.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/03/2022 | Average (Whole) | Karnataka | Yadgir | 4469.00 - 4639.00 | 4596.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Yadgir?
The highest market price of Bengal Gram(Gram)(Whole) in Yadgir is Rs 4929.00 INR/Quintal as of 19 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Yadgir?
The lowest market price of Bengal Gram(Gram)(Whole) in Yadgir is Rs 3511.00 INR/Quintal as of 19 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Yadgir today?
The market price of Bengal Gram(Gram)(Whole) in Yadgir today is Rs 4525.89 INR/Quintal as of 19 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Yadgir today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Yadgir today is Rs 45.26 INR/Kg as of 19 May '22.