Price updated : 28 Sep '23, 2:30 am
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Badwaha is ₹4550/Quintal. The lowest market price is ₹4420/Quintal. The costliest market price is ₹4550/Quintal.
Last price updated: 16 Jun '23, 12:00 am
₹4550/Quintal
₹4420.00/Quintal
₹4550.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹4550/Quintal |
Min Market Price: | ₹4420/Quintal |
Max Market Price: | ₹4550/Quintal |
Price updated: | 16 Jun '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Badwaha is ₹4550/Quintal. The lowest market price is ₹4420/Quintal. The costliest market price is ₹4550/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 16/06/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4420 / Quintal | Rs 4550 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/06/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4560 / Quintal | Rs 4780 / Quintal | Rs 4590 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/05/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4630 / Quintal | Rs 4685 / Quintal | Rs 4685 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4640 / Quintal | Rs 4785 / Quintal | Rs 4735 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4400 / Quintal | Rs 4615 / Quintal | Rs 4530 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4555 / Quintal | Rs 4680 / Quintal | Rs 4645 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4630 / Quintal | Rs 4670 / Quintal | Rs 4640 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/03/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4455 / Quintal | Rs 4590 / Quintal | Rs 4570 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/03/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 4400 / Quintal | Rs 4800 / Quintal | Rs 4750 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/02/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Badwaha | Rs 3800 / Quintal | Rs 4930 / Quintal | Rs 4700 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.