Price updated : 01 Jun '23, 3:00 pm
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Khargone is ₹4900/Quintal. The lowest market price is ₹4571/Quintal. The costliest market price is ₹4981/Quintal.
Last price updated: 28 Apr '23, 12:00 am
₹4900/Quintal
₹4571.00/Quintal
₹4981.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹4900/Quintal |
Min Market Price: | ₹4571/Quintal |
Max Market Price: | ₹4981/Quintal |
Price updated: | 28 Apr '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Khargone is ₹4900/Quintal. The lowest market price is ₹4571/Quintal. The costliest market price is ₹4981/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 28/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4571 / Quintal | Rs 4981 / Quintal | Rs 4900 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4654 / Quintal | Rs 4856 / Quintal | Rs 4756 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4400 / Quintal | Rs 4800 / Quintal | Rs 4710 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4600 / Quintal | Rs 4900 / Quintal | Rs 4750 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4477 / Quintal | Rs 4871 / Quintal | Rs 4720 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4550 / Quintal | Rs 4900 / Quintal | Rs 4710 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4570 / Quintal | Rs 5000 / Quintal | Rs 4730 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4600 / Quintal | Rs 4870 / Quintal | Rs 4725 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4450 / Quintal | Rs 4975 / Quintal | Rs 4740 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4595 / Quintal | Rs 5125 / Quintal | Rs 4720 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4600 / Quintal | Rs 5150 / Quintal | Rs 4710 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4400 / Quintal | Rs 5500 / Quintal | Rs 4850 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4690 / Quintal | Rs 5100 / Quintal | Rs 4740 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4665 / Quintal | Rs 5025 / Quintal | Rs 4740 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4625 / Quintal | Rs 4925 / Quintal | Rs 4710 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4670 / Quintal | Rs 5100 / Quintal | Rs 4781 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/04/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4680 / Quintal | Rs 5100 / Quintal | Rs 4770 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/03/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4680 / Quintal | Rs 5100 / Quintal | Rs 4840 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/03/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4525 / Quintal | Rs 4825 / Quintal | Rs 4680 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/03/2023 | Desi (Whole) | Madhya Pradesh | Khargone | Khargone | Rs 4570 / Quintal | Rs 4870 / Quintal | Rs 4690 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.