Price updated : 31 May '23, 2:30 am
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Pipariya is ₹4850/Quintal. The lowest market price is ₹4160/Quintal. The costliest market price is ₹4852/Quintal.
Last price updated: 30 May '23, 12:00 am
₹4850/Quintal
₹4160.00/Quintal
₹4852.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹4850/Quintal |
Min Market Price: | ₹4160/Quintal |
Max Market Price: | ₹4852/Quintal |
Price updated: | 30 May '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Pipariya is ₹4850/Quintal. The lowest market price is ₹4160/Quintal. The costliest market price is ₹4852/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 30/05/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4160 / Quintal | Rs 4852 / Quintal | Rs 4850 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4100 / Quintal | Rs 5000 / Quintal | Rs 4925 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4350 / Quintal | Rs 4893 / Quintal | Rs 4800 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4211 / Quintal | Rs 5002 / Quintal | Rs 4820 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/04/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4400 / Quintal | Rs 5070 / Quintal | Rs 4910 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/04/2023 | Other | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3811 / Quintal | Rs 5168 / Quintal | Rs 4900 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4200 / Quintal | Rs 5211 / Quintal | Rs 5050 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4301 / Quintal | Rs 4909 / Quintal | Rs 4850 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4150 / Quintal | Rs 4975 / Quintal | Rs 4925 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4240 / Quintal | Rs 4980 / Quintal | Rs 4910 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4080 / Quintal | Rs 4830 / Quintal | Rs 4660 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/03/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4080 / Quintal | Rs 4830 / Quintal | Rs 4660 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/02/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3800 / Quintal | Rs 4960 / Quintal | Rs 4650 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/02/2023 | Average (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3300 / Quintal | Rs 4950 / Quintal | Rs 4700 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/02/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3400 / Quintal | Rs 4701 / Quintal | Rs 4480 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/02/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4201 / Quintal | Rs 4700 / Quintal | Rs 4620 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/01/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3000 / Quintal | Rs 4760 / Quintal | Rs 4580 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/01/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3600 / Quintal | Rs 4769 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/01/2023 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 3990 / Quintal | Rs 4765 / Quintal | Rs 4600 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/12/2022 | Desi (Whole) | Madhya Pradesh | Hoshangabad | Pipariya | Rs 4000 / Quintal | Rs 4740 / Quintal | Rs 4620 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.