Price updated : 28 May '23, 3:00 pm
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Dound is ₹3500/Quintal. The lowest market price is ₹3500/Quintal. The costliest market price is ₹3500/Quintal.
Last price updated: 07 May '23, 12:00 am
₹3500/Quintal
₹3500.00/Quintal
₹3500.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹3500/Quintal |
Min Market Price: | ₹3500/Quintal |
Max Market Price: | ₹3500/Quintal |
Price updated: | 07 May '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Dound is ₹3500/Quintal. The lowest market price is ₹3500/Quintal. The costliest market price is ₹3500/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 07/05/2023 | Other | Maharashtra | Pune | Dound | Rs 3500 / Quintal | Rs 3500 / Quintal | Rs 3500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 4701 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 4500 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 4800 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4350 / Quintal | Rs 4350 / Quintal | Rs 4350 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 4500 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/04/2023 | Other | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 4800 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/03/2023 | Other | Maharashtra | Pune | Dound | Rs 4300 / Quintal | Rs 4300 / Quintal | Rs 4300 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/02/2023 | Other | Maharashtra | Pune | Dound | Rs 4000 / Quintal | Rs 4000 / Quintal | Rs 4000 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/02/2023 | Other | Maharashtra | Pune | Dound | Rs 3600 / Quintal | Rs 3600 / Quintal | Rs 3600 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/01/2023 | Other | Maharashtra | Pune | Dound | Rs 3300 / Quintal | Rs 3300 / Quintal | Rs 3300 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/01/2023 | Other | Maharashtra | Pune | Dound | Rs 3800 / Quintal | Rs 3800 / Quintal | Rs 3800 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/12/2022 | Kabul Small | Maharashtra | Pune | Dound | Rs 4500 / Quintal | Rs 5000 / Quintal | Rs 5000 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/11/2022 | Kabul Small | Maharashtra | Pune | Dound | Rs 4751 / Quintal | Rs 4751 / Quintal | Rs 4751 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/11/2022 | Kabul Small | Maharashtra | Pune | Dound | Rs 4751 / Quintal | Rs 4751 / Quintal | Rs 4751 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.