Price updated : 10 Jun '23, 2:30 am
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Katol is ₹4450/Quintal. The lowest market price is ₹3750/Quintal. The costliest market price is ₹4721/Quintal.
Last price updated: 09 Jun '23, 12:00 am
₹4450/Quintal
₹3750.00/Quintal
₹4721.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹4450/Quintal |
Min Market Price: | ₹3750/Quintal |
Max Market Price: | ₹4721/Quintal |
Price updated: | 09 Jun '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Katol is ₹4450/Quintal. The lowest market price is ₹3750/Quintal. The costliest market price is ₹4721/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 09/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3750 / Quintal | Rs 4721 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4526 / Quintal | Rs 4691 / Quintal | Rs 4600 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3800 / Quintal | Rs 4771 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3800 / Quintal | Rs 4771 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3800 / Quintal | Rs 4771 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4000 / Quintal | Rs 4670 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 01/06/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3700 / Quintal | Rs 4590 / Quintal | Rs 4250 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 31/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4500 / Quintal | Rs 4601 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4000 / Quintal | Rs 4631 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4621 / Quintal | Rs 4651 / Quintal | Rs 4635 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4351 / Quintal | Rs 4725 / Quintal | Rs 4550 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4000 / Quintal | Rs 4645 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3900 / Quintal | Rs 4625 / Quintal | Rs 4350 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4500 / Quintal | Rs 4700 / Quintal | Rs 4600 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4290 / Quintal | Rs 4630 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4051 / Quintal | Rs 4700 / Quintal | Rs 4450 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3500 / Quintal | Rs 4638 / Quintal | Rs 4050 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2023 | Other | Maharashtra | Nagpur | Katol | Rs 3900 / Quintal | Rs 4614 / Quintal | Rs 4250 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4450 / Quintal | Rs 4602 / Quintal | Rs 4500 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2023 | Other | Maharashtra | Nagpur | Katol | Rs 4100 / Quintal | Rs 4656 / Quintal | Rs 4250 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.