Price updated : 17 May '22, 2:10 pm
Last price updated: 29 Apr '22, 12:00 am
7700 INR/Quintal
7400.00 INR/Quintal
8000.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 29/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/04/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 01/03/2022 | Desi (Whole) | Manipur | Bishenpur | 7400.00 - 8000.00 | 7700.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Bishenpur?
The highest market price of Bengal Gram(Gram)(Whole) in Bishenpur is Rs 8000.00 INR/Quintal as of 29 Apr '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Bishenpur?
The lowest market price of Bengal Gram(Gram)(Whole) in Bishenpur is Rs 7400.00 INR/Quintal as of 29 Apr '22.
What is the market price of Bengal Gram(Gram)(Whole) in Bishenpur today?
The market price of Bengal Gram(Gram)(Whole) in Bishenpur today is Rs 7700 INR/Quintal as of 29 Apr '22.
What is the market price of Bengal Gram(Gram)(Whole) in Bishenpur today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Bishenpur today is Rs 77 INR/Kg as of 29 Apr '22.