Price updated : 03 Jun '23, 2:30 am
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Udaipur is ₹4400/Quintal. The lowest market price is ₹4200/Quintal. The costliest market price is ₹4600/Quintal.
Last price updated: 30 May '23, 12:00 am
₹4400/Quintal
₹4200.00/Quintal
₹4600.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹4400/Quintal |
Min Market Price: | ₹4200/Quintal |
Max Market Price: | ₹4600/Quintal |
Price updated: | 30 May '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Udaipur is ₹4400/Quintal. The lowest market price is ₹4200/Quintal. The costliest market price is ₹4600/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 30/05/2023 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/04/2023 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/04/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/04/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/03/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/02/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/02/2023 | Other | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 03/02/2023 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4000 / Quintal | Rs 4400 / Quintal | Rs 4200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 31/01/2023 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/01/2023 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/12/2022 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/12/2022 | Average (Whole) | Rajasthan | Udaipur | Udaipur | Rs 4200 / Quintal | Rs 4600 / Quintal | Rs 4400 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.