Price updated : 28 May '22, 12:30 am
Last price updated: 27 May '22, 12:00 am
5519.2 INR/Quintal
4140.00 INR/Quintal
7420.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Sandila | 5620.00 - 5700.00 | 5660.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Rampur | 5840.00 - 5865.00 | 5850.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Robertsganj | 5600.00 - 5825.00 | 5710.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Kanpur(Grain) | 4975.00 - 5100.00 | 5040.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5680.00 - 5730.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Balrampur | 5900.00 - 6200.00 | 6060.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Khaga | 5300.00 - 5390.00 | 5350.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Kasganj | 5510.00 - 5660.00 | 5570.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Jafarganj | 5720.00 - 5800.00 | 5760.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Azamgarh | 5550.00 - 5650.00 | 5600.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Mahoba | 7320.00 - 7420.00 | 7385.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Kishunpur | 4400.00 - 4600.00 | 4500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Tulsipur | 5950.00 - 6050.00 | 6000.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Jangipura | 5670.00 - 5730.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Rura | 5500.00 - 5700.00 | 5600.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Bharthna | 5300.00 - 5500.00 | 5400.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Aligarh | 5500.00 - 5600.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Muzzafarnagar | 5680.00 - 5880.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Gonda | 6010.00 - 6035.00 | 6025.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/05/2022 | Desi (Whole) | Uttar Pradesh | Baberu | 4350.00 - 4450.00 | 4400.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh?
The highest market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh is Rs 7420.00 INR/Quintal as of 27 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh?
The lowest market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh is Rs 4140.00 INR/Quintal as of 27 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh today?
The market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh today is Rs 5519.2 INR/Quintal as of 27 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Uttar Pradesh today is Rs 55.19 INR/Kg as of 27 May '22.