Price updated : 28 May '23, 3:00 pm
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Auraiya is ₹5340/Quintal. The lowest market price is ₹5150/Quintal. The costliest market price is ₹5440/Quintal.
Last price updated: 27 May '23, 12:00 am
₹5340/Quintal
₹5150.00/Quintal
₹5440.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹5340/Quintal |
Min Market Price: | ₹5150/Quintal |
Max Market Price: | ₹5440/Quintal |
Price updated: | 27 May '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Auraiya is ₹5340/Quintal. The lowest market price is ₹5150/Quintal. The costliest market price is ₹5440/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 27/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5150 / Quintal | Rs 5440 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5150 / Quintal | Rs 5450 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5150 / Quintal | Rs 5440 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5200 / Quintal | Rs 5500 / Quintal | Rs 5345 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5440 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5000 / Quintal | Rs 5440 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5435 / Quintal | Rs 5335 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5200 / Quintal | Rs 5435 / Quintal | Rs 5335 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5400 / Quintal | Rs 5335 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5150 / Quintal | Rs 5400 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5400 / Quintal | Rs 5335 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5360 / Quintal | Rs 5260 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5350 / Quintal | Rs 5250 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 03/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5360 / Quintal | Rs 5260 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 01/05/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5350 / Quintal | Rs 5250 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5320 / Quintal | Rs 5220 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5350 / Quintal | Rs 5230 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5050 / Quintal | Rs 5350 / Quintal | Rs 5200 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5335 / Quintal | Rs 5235 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2023 | Desi (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 5100 / Quintal | Rs 5400 / Quintal | Rs 5340 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.