Price updated : 24 May '22, 2:10 pm
Last price updated: 23 May '22, 12:00 am
5780 INR/Quintal
5730.00 INR/Quintal
5830.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 23/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5730.00 - 5830.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5730.00 - 5830.00 | 5770.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5730.00 - 5830.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5730.00 - 5830.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5730.00 - 5830.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5840.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5720.00 - 5820.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5840.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5840.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5840.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5840.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5790.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5790.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5740.00 - 5850.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5790.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Desi (Whole) | Uttar Pradesh | Badayoun | 5750.00 - 5850.00 | 5780.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Badayoun?
The highest market price of Bengal Gram(Gram)(Whole) in Badayoun is Rs 5830.00 INR/Quintal as of 23 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Badayoun?
The lowest market price of Bengal Gram(Gram)(Whole) in Badayoun is Rs 5730.00 INR/Quintal as of 23 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Badayoun today?
The market price of Bengal Gram(Gram)(Whole) in Badayoun today is Rs 5780 INR/Quintal as of 23 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Badayoun today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Badayoun today is Rs 57.8 INR/Kg as of 23 May '22.