Price updated : 18 May '22, 12:30 am
Last price updated: 17 May '22, 12:00 am
5543.62 INR/Quintal
5300.00 INR/Quintal
5725.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 17/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5300.00 - 5400.00 | 5350.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5450.00 - 5600.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5450.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5625.00 | 5600.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5600.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5450.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5650.00 | 5600.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5600.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5400.00 - 5550.00 | 5500.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5600.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2022 | Desi (Whole) | Uttar Pradesh | Faizabad | 5500.00 - 5600.00 | 5550.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Faizabad?
The highest market price of Bengal Gram(Gram)(Whole) in Faizabad is Rs 5725.00 INR/Quintal as of 17 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Faizabad?
The lowest market price of Bengal Gram(Gram)(Whole) in Faizabad is Rs 5300.00 INR/Quintal as of 17 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Faizabad today?
The market price of Bengal Gram(Gram)(Whole) in Faizabad today is Rs 5543.62 INR/Quintal as of 17 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Faizabad today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Faizabad today is Rs 55.44 INR/Kg as of 17 May '22.