Price updated : 17 May '22, 6:10 pm
Last price updated: 17 May '22, 12:00 am
5823.94 INR/Quintal
5670.00 INR/Quintal
6820.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 17/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5750.00 - 5810.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5770.00 - 5790.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5780.00 - 5820.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5780.00 - 5820.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5770.00 - 5830.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5770.00 - 5830.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5770.00 - 5830.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5780.00 - 5820.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5720.00 - 5800.00 | 5770.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 6780.00 - 6820.00 | 6800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5760.00 - 5830.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5780.00 - 5820.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5720.00 - 5780.00 | 5750.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5730.00 - 5780.00 | 5750.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5760.00 - 5800.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5760.00 - 5800.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5760.00 - 5800.00 | 5780.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5680.00 - 5730.00 | 5710.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5670.00 - 5730.00 | 5710.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/04/2022 | Desi (Whole) | Uttar Pradesh | Gazipur | 5680.00 - 5730.00 | 5710.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Gazipur?
The highest market price of Bengal Gram(Gram)(Whole) in Gazipur is Rs 6820.00 INR/Quintal as of 17 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Gazipur?
The lowest market price of Bengal Gram(Gram)(Whole) in Gazipur is Rs 5670.00 INR/Quintal as of 17 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Gazipur today?
The market price of Bengal Gram(Gram)(Whole) in Gazipur today is Rs 5823.94 INR/Quintal as of 17 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Gazipur today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Gazipur today is Rs 58.24 INR/Kg as of 17 May '22.