Price updated : 24 May '22, 12:30 am
Last price updated: 21 May '22, 12:00 am
5819.07 INR/Quintal
5400.00 INR/Quintal
6875.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 21/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5700.00 - 5800.00 | 5745.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5650.00 - 5750.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5700.00 - 5785.00 | 5740.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5650.00 - 5750.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 14/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5675.00 - 5765.00 | 5715.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5685.00 - 5775.00 | 5730.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5650.00 - 5750.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 10/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5725.00 - 5800.00 | 5770.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5700.00 - 5800.00 | 5765.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5750.00 - 5850.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5775.00 - 5865.00 | 5810.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5775.00 - 5865.00 | 5815.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5775.00 - 5865.00 | 5815.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5750.00 - 5850.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5800.00 - 5900.00 | 5825.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5750.00 - 5850.00 | 5800.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5725.00 - 5800.00 | 5770.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 26/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5725.00 - 5800.00 | 5775.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5765.00 - 5865.00 | 5810.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Desi (Whole) | Uttar Pradesh | Mirzapur | 5750.00 - 5850.00 | 5800.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Mirzapur?
The highest market price of Bengal Gram(Gram)(Whole) in Mirzapur is Rs 6875.00 INR/Quintal as of 21 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Mirzapur?
The lowest market price of Bengal Gram(Gram)(Whole) in Mirzapur is Rs 5400.00 INR/Quintal as of 21 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Mirzapur today?
The market price of Bengal Gram(Gram)(Whole) in Mirzapur today is Rs 5819.07 INR/Quintal as of 21 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Mirzapur today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Mirzapur today is Rs 58.19 INR/Kg as of 21 May '22.