Price updated : 16 May '22, 11:30 am
Last price updated: 12 May '22, 12:00 am
5627.65 INR/Quintal
5490.00 INR/Quintal
6180.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 12/05/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5540.00 - 5560.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/05/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5540.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5550.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5550.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5530.00 - 5560.00 | 5540.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5490.00 - 5635.00 | 5565.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5550.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5505.00 - 5520.00 | 5510.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 25/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5500.00 - 5530.00 | 5510.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 23/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5550.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5580.00 - 5620.00 | 5600.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5540.00 - 5560.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5530.00 - 5560.00 | 5540.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5540.00 - 5560.00 | 5550.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5530.00 - 5550.00 | 5540.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5550.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 12/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5540.00 - 5570.00 | 5560.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 11/04/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5530.00 - 5550.00 | 5540.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 31/03/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5610.00 - 5630.00 | 5620.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 30/03/2022 | Desi (Whole) | Uttar Pradesh | Naugarh | 5630.00 - 5650.00 | 5640.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Naugarh?
The highest market price of Bengal Gram(Gram)(Whole) in Naugarh is Rs 6180.00 INR/Quintal as of 12 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Naugarh?
The lowest market price of Bengal Gram(Gram)(Whole) in Naugarh is Rs 5490.00 INR/Quintal as of 12 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Naugarh today?
The market price of Bengal Gram(Gram)(Whole) in Naugarh today is Rs 5627.65 INR/Quintal as of 12 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Naugarh today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Naugarh today is Rs 56.28 INR/Kg as of 12 May '22.