Price updated : 24 May '22, 11:30 am
Last price updated: 19 May '22, 12:00 am
5707.22 INR/Quintal
5600.00 INR/Quintal
5840.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 19/05/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5675.00 - 5725.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5675.00 - 5725.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5675.00 - 5725.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/04/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5660.00 - 5710.00 | 5685.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 27/04/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5660.00 - 5710.00 | 5685.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/04/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5650.00 - 5700.00 | 5675.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/04/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5650.00 - 5700.00 | 5675.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/04/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5660.00 - 5710.00 | 5685.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 24/03/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5600.00 - 5650.00 | 5625.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/03/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5600.00 - 5650.00 | 5625.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/03/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5625.00 - 5675.00 | 5650.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/02/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5675.00 - 5725.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 17/02/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5675.00 - 5725.00 | 5700.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 09/02/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5720.00 - 5770.00 | 5745.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/02/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5760.00 - 5810.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 01/02/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5760.00 - 5810.00 | 5785.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 28/01/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5785.00 - 5840.00 | 5815.00 | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/01/2022 | Desi (Whole) | Uttar Pradesh | Purwa | 5770.00 - 5820.00 | 5795.00 | Get Free Alert |
What is the highest market price of Bengal Gram(Gram)(Whole) in Purwa?
The highest market price of Bengal Gram(Gram)(Whole) in Purwa is Rs 5840.00 INR/Quintal as of 19 May '22.
What is the lowest market price of Bengal Gram(Gram)(Whole) in Purwa?
The lowest market price of Bengal Gram(Gram)(Whole) in Purwa is Rs 5600.00 INR/Quintal as of 19 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Purwa today?
The market price of Bengal Gram(Gram)(Whole) in Purwa today is Rs 5707.22 INR/Quintal as of 19 May '22.
What is the market price of Bengal Gram(Gram)(Whole) in Purwa today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) in Purwa today is Rs 57.07 INR/Kg as of 19 May '22.