Price updated : 28 Sep '23, 2:30 am
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Puwaha is ₹5825/Quintal. The lowest market price is ₹5725/Quintal. The costliest market price is ₹5925/Quintal.
Last price updated: 09 May '23, 12:00 am
₹5825/Quintal
₹5725.00/Quintal
₹5925.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹5825/Quintal |
Min Market Price: | ₹5725/Quintal |
Max Market Price: | ₹5925/Quintal |
Price updated: | 09 May '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Puwaha is ₹5825/Quintal. The lowest market price is ₹5725/Quintal. The costliest market price is ₹5925/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 09/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5725 / Quintal | Rs 5925 / Quintal | Rs 5825 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 08/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5720 / Quintal | Rs 5920 / Quintal | Rs 5820 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 07/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5720 / Quintal | Rs 5920 / Quintal | Rs 5820 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 06/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5720 / Quintal | Rs 5920 / Quintal | Rs 5820 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 05/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5720 / Quintal | Rs 5920 / Quintal | Rs 5820 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 04/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5725 / Quintal | Rs 5925 / Quintal | Rs 5825 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 03/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5710 / Quintal | Rs 5910 / Quintal | Rs 5810 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 02/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5710 / Quintal | Rs 5910 / Quintal | Rs 5810 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 01/05/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5700 / Quintal | Rs 5900 / Quintal | Rs 5800 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 29/04/2023 | Small (Split) | Uttar Pradesh | Shahjahanpur | Puwaha | Rs 5700 / Quintal | Rs 5900 / Quintal | Rs 5800 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.