Price updated : 23 Sep '23, 3:00 pm
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Sitapur is ₹5985/Quintal. The lowest market price is ₹5850/Quintal. The costliest market price is ₹6100/Quintal.
Last price updated: 23 Sep '23, 12:00 am
₹5985/Quintal
₹5850.00/Quintal
₹6100.00/Quintal
Commodity: | Bengal Gram(Gram)(Whole) |
Avg Market Price: | ₹5985/Quintal |
Min Market Price: | ₹5850/Quintal |
Max Market Price: | ₹6100/Quintal |
Price updated: | 23 Sep '23 |
Previous price: |
As per the latest market rates, the average Bengal Gram(Gram)(Whole) price in Sitapur is ₹5985/Quintal. The lowest market price is ₹5850/Quintal. The costliest market price is ₹6100/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 23/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5850 / Quintal | Rs 6100 / Quintal | Rs 5985 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 22/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5850 / Quintal | Rs 6100 / Quintal | Rs 5980 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 21/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5800 / Quintal | Rs 6050 / Quintal | Rs 5920 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 20/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5800 / Quintal | Rs 6000 / Quintal | Rs 5900 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 19/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5800 / Quintal | Rs 6000 / Quintal | Rs 5900 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 18/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5750 / Quintal | Rs 5950 / Quintal | Rs 5850 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 16/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5800 / Quintal | Rs 6000 / Quintal | Rs 5850 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 15/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5800 / Quintal | Rs 6000 / Quintal | Rs 5870 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 14/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5750 / Quintal | Rs 6000 / Quintal | Rs 5860 / Quintal | Get Free Alert |
Bengal Gram(Gram)(Whole) | 13/09/2023 | Average (Whole) | Uttar Pradesh | Sitapur | Sitapur | Rs 5750 / Quintal | Rs 6000 / Quintal | Rs 5860 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.