Price updated : 12 Sep '24, 8:05 am
As per the latest market rates, the average Ber(Zizyphus/Borehannu) price in Madhya Pradesh is ₹1500/Quintal. The lowest market price is ₹1500/Quintal. The costliest market price is ₹1500/Quintal.
Last price updated: 19 Dec '23, 12:00 am
₹1500/Quintal
₹1500.00/Quintal
₹1500.00/Quintal
1 kg Price: | ₹15 |
Quintal (100 kg) Price: | ₹1500 |
Ton (1000 kg) Price: | ₹15000 |
Avg Market Price: | ₹1500/Quintal |
Min Market Price: | ₹1500/Quintal |
Max Market Price: | ₹1500/Quintal |
Price updated: | 19 Dec '23 |
Previous price: |
As per the latest market rates, the average Ber(Zizyphus/Borehannu) price in Madhya Pradesh is ₹1500/Quintal. The lowest market price is ₹1500/Quintal. The costliest market price is ₹1500/Quintal.
Market
|
Kg Price
|
Quintal Price
|
---|---|---|
Katni(F&V) | Rs 15 | Rs 1500 |
Syopurkalan(F&V) | Rs 38 | Rs 3800 |
Ujjain(F&V) | Rs 10.09 | Rs 1009 |
Date
|
Kg Price
|
Quintal Price
|
---|
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Ber(Zizyphus/Borehannu) | 19/12/2023 | Other | Madhya Pradesh | Katni | Katni(F&V) | Rs 1500 / Quintal | Rs 1500 / Quintal | Rs 1500 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 18/12/2023 | Other | Madhya Pradesh | Katni | Katni(F&V) | Rs 1000 / Quintal | Rs 1800 / Quintal | Rs 1000 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 15/12/2023 | Other | Madhya Pradesh | Katni | Katni(F&V) | Rs 2000 / Quintal | Rs 2000 / Quintal | Rs 2000 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 14/12/2023 | Ber(Zizyphus) | Madhya Pradesh | Sheopur | Syopurkalan(F&V) | Rs 3500 / Quintal | Rs 4000 / Quintal | Rs 3800 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 13/12/2023 | Other | Madhya Pradesh | Katni | Katni(F&V) | Rs 1000 / Quintal | Rs 1100 / Quintal | Rs 1100 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 27/02/2023 | Ber(Zizyphus) | Madhya Pradesh | Sheopur | Syopurkalan(F&V) | Rs 4000 / Quintal | Rs 4000 / Quintal | Rs 4000 / Quintal | Get Free Alert |
Ber(Zizyphus/Borehannu) | 18/02/2023 | Ber(Zizyphus) | Madhya Pradesh | Ujjain | Ujjain(F&V) | Rs 1009 / Quintal | Rs 1009 / Quintal | Rs 1009 / Quintal | Get Free Alert |
1. What will happen to the price of Ber(Zizyphus/Borehannu) in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.