Price updated : 28 May '22, 12:30 am
Last price updated: 27 May '22, 12:00 am
10350 INR/Quintal
8200.00 INR/Quintal
13100.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | 27/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 27/05/2022 | Black Gram Dal | Karnataka | Shimoga | 8800.00 - 11300.00 | 10050.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 26/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 26/05/2022 | Black Gram Dal | Karnataka | Kolar | 9600.00 - 10000.00 | 9800.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 26/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 25/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 25/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 24/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 24/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 23/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 23/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 23/05/2022 | Black Gram Dal | Karnataka | Arasikere | 8350.00 - 8950.00 | 8500.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 21/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 21/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 19/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 19/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 17/05/2022 | Black Gram Dal | Karnataka | Shimoga | 9000.00 - 11500.00 | 10250.00 | Get Free Alert |
Black Gram Dal (Urd Dal) | 17/05/2022 | Black Gram Dal | Karnataka | Bangalore | 8200.00 - 13100.00 | 10650.00 | Get Free Alert |
What is the highest market price of Black Gram Dal (Urd Dal) in Karnataka?
The highest market price of Black Gram Dal (Urd Dal) in Karnataka is Rs 13100.00 INR/Quintal as of 27 May '22.
What is the lowest market price of Black Gram Dal (Urd Dal) in Karnataka?
The lowest market price of Black Gram Dal (Urd Dal) in Karnataka is Rs 8200.00 INR/Quintal as of 27 May '22.
What is the market price of Black Gram Dal (Urd Dal) in Karnataka today?
The market price of Black Gram Dal (Urd Dal) in Karnataka today is Rs 10350 INR/Quintal as of 27 May '22.
What is the market price of Black Gram Dal (Urd Dal) in Karnataka today for 1 Kg?
The market price of Black Gram Dal (Urd Dal) in Karnataka today is Rs 103.5 INR/Kg as of 27 May '22.