Price updated : 23 Sep '23, 2:30 am
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Manipur is ₹12666.67/Quintal. The lowest market price is ₹12000/Quintal. The costliest market price is ₹13000/Quintal.
Last price updated: 18 Sep '23, 12:00 am
₹12666.67/Quintal
₹12000.00/Quintal
₹13000.00/Quintal
Commodity: | Black Gram Dal (Urd Dal) |
Avg Market Price: | ₹12666.67/Quintal |
Min Market Price: | ₹12000/Quintal |
Max Market Price: | ₹13000/Quintal |
Price updated: | 18 Sep '23 |
Previous price: |
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Manipur is ₹12666.67/Quintal. The lowest market price is ₹12000/Quintal. The costliest market price is ₹13000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | 18/09/2023 | Black Gram Dal | Manipur | Imphal East | Lamlong Bazaar | Rs 12000 / Quintal | Rs 13000 / Quintal | Rs 12500 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/09/2023 | Black Gram Dal | Manipur | Bishnupur | Bishenpur | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/09/2023 | Black Gram Dal | Manipur | Thoubal | Thoubal | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/09/2023 | Black Gram Dal | Manipur | Bishnupur | Bishenpur | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/09/2023 | Black Gram Dal | Manipur | Thoubal | Thoubal | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/09/2023 | Black Gram Dal | Manipur | Imphal East | Lamlong Bazaar | Rs 12000 / Quintal | Rs 13000 / Quintal | Rs 12500 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 14/09/2023 | Black Gram Dal | Manipur | Bishnupur | Bishenpur | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 14/09/2023 | Black Gram Dal | Manipur | Imphal East | Lamlong Bazaar | Rs 12000 / Quintal | Rs 13000 / Quintal | Rs 12500 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 14/09/2023 | Black Gram Dal | Manipur | Thoubal | Thoubal | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 13/09/2023 | Black Gram Dal | Manipur | Bishnupur | Bishenpur | Rs 12500 / Quintal | Rs 13000 / Quintal | Rs 12750 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.