Price updated : 05 Dec '23, 11:19 am
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Jahangirabad is ₹9710/Quintal. The lowest market price is ₹9600/Quintal. The costliest market price is ₹9830/Quintal.
Last price updated: 04 Dec '23, 12:00 am
₹9710/Quintal
₹9600.00/Quintal
₹9830.00/Quintal
Commodity: | Black Gram Dal (Urd Dal) |
Avg Market Price: | ₹9710/Quintal |
Min Market Price: | ₹9600/Quintal |
Max Market Price: | ₹9830/Quintal |
Price updated: | 04 Dec '23 |
Previous price: |
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Jahangirabad is ₹9710/Quintal. The lowest market price is ₹9600/Quintal. The costliest market price is ₹9830/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | 04/12/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9600 / Quintal | Rs 9830 / Quintal | Rs 9710 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 03/12/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9590 / Quintal | Rs 9825 / Quintal | Rs 9705 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 30/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9600 / Quintal | Rs 9840 / Quintal | Rs 9720 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 27/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9570 / Quintal | Rs 9810 / Quintal | Rs 9690 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 26/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9580 / Quintal | Rs 9820 / Quintal | Rs 9700 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 19/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9580 / Quintal | Rs 9820 / Quintal | Rs 9700 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9570 / Quintal | Rs 9810 / Quintal | Rs 9690 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9600 / Quintal | Rs 9840 / Quintal | Rs 9720 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 11/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9610 / Quintal | Rs 9850 / Quintal | Rs 9730 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 09/11/2023 | Black Gram Dal | Uttar Pradesh | Bulandshahar | Jahangirabad | Rs 9620 / Quintal | Rs 9860 / Quintal | Rs 9740 / Quintal | Get Free Alert |
1. What will happen to the price of Black Gram Dal (Urd Dal) in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.