Price updated : 29 Sep '23, 2:30 am
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Lucknow is ₹9300/Quintal. The lowest market price is ₹9250/Quintal. The costliest market price is ₹9350/Quintal.
Last price updated: 23 Sep '23, 12:00 am
₹9300/Quintal
₹9250.00/Quintal
₹9350.00/Quintal
Commodity: | Black Gram Dal (Urd Dal) |
Avg Market Price: | ₹9300/Quintal |
Min Market Price: | ₹9250/Quintal |
Max Market Price: | ₹9350/Quintal |
Price updated: | 23 Sep '23 |
Previous price: |
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Lucknow is ₹9300/Quintal. The lowest market price is ₹9250/Quintal. The costliest market price is ₹9350/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | 23/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9250 / Quintal | Rs 9350 / Quintal | Rs 9300 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 22/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9250 / Quintal | Rs 9350 / Quintal | Rs 9300 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 21/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9250 / Quintal | Rs 9350 / Quintal | Rs 9300 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 20/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9200 / Quintal | Rs 9300 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 19/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9200 / Quintal | Rs 9300 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9200 / Quintal | Rs 9300 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 16/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9100 / Quintal | Rs 9200 / Quintal | Rs 9150 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9100 / Quintal | Rs 9200 / Quintal | Rs 9150 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 14/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9100 / Quintal | Rs 9200 / Quintal | Rs 9150 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 13/09/2023 | Black Gram Dal | Uttar Pradesh | Lucknow | Lucknow | Rs 9100 / Quintal | Rs 9200 / Quintal | Rs 9150 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.