Price updated : 23 Sep '23, 2:30 am
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Mainpuri is ₹9475/Quintal. The lowest market price is ₹9370/Quintal. The costliest market price is ₹9565/Quintal.
Last price updated: 22 Sep '23, 12:00 am
₹9475/Quintal
₹9370.00/Quintal
₹9565.00/Quintal
Commodity: | Black Gram Dal (Urd Dal) |
Avg Market Price: | ₹9475/Quintal |
Min Market Price: | ₹9370/Quintal |
Max Market Price: | ₹9565/Quintal |
Price updated: | 22 Sep '23 |
Previous price: |
As per the latest market rates, the average Black Gram Dal (Urd Dal) price in Mainpuri is ₹9475/Quintal. The lowest market price is ₹9370/Quintal. The costliest market price is ₹9565/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | 22/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9370 / Quintal | Rs 9565 / Quintal | Rs 9475 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 21/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9370 / Quintal | Rs 9565 / Quintal | Rs 9475 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 20/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9350 / Quintal | Rs 9540 / Quintal | Rs 9455 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 18/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9330 / Quintal | Rs 9540 / Quintal | Rs 9445 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 16/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9370 / Quintal | Rs 9565 / Quintal | Rs 9475 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 15/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9370 / Quintal | Rs 9565 / Quintal | Rs 9475 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 14/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9370 / Quintal | Rs 9565 / Quintal | Rs 9475 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 13/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 5440 / Quintal | Rs 9630 / Quintal | Rs 9550 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 12/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9440 / Quintal | Rs 9630 / Quintal | Rs 9550 / Quintal | Get Free Alert |
Black Gram Dal (Urd Dal) | 11/09/2023 | Black Gram Dal | Uttar Pradesh | Mainpuri | Mainpuri | Rs 9440 / Quintal | Rs 9630 / Quintal | Rs 9550 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.