Price updated : 13 Dec '24, 5:40 pm
As per the latest market rates, the average Black Gram (Urd Beans)(Whole) price in Karnataka is ₹5323.25/Quintal. The lowest market price is ₹3001/Quintal. The costliest market price is ₹8000/Quintal.
Last price updated: 09 Dec '24, 12:00 am
₹5323.25/Quintal
₹3001.00/Quintal
₹8000.00/Quintal
1 kg Price: | ₹53.23 |
Quintal (100 kg) Price: | ₹5323.25 |
Ton (1000 kg) Price: | ₹53232.5 |
Avg Market Price: | ₹5323.25/Quintal |
Min Market Price: | ₹3001/Quintal |
Max Market Price: | ₹8000/Quintal |
Price updated: | 09 Dec '24 |
Previous price: |
As per the latest market rates, the average Black Gram (Urd Beans)(Whole) price in Karnataka is ₹5323.25/Quintal. The lowest market price is ₹3001/Quintal. The costliest market price is ₹8000/Quintal.
Market
|
Kg Price
|
Quintal Price
|
---|---|---|
Hubli (Amaragol) | Rs 52 | Rs 5200 |
Bidar | Rs 48.89 | Rs 4889 |
Gadag | Rs 52.04 | Rs 5204 |
Kalburgi | Rs 60 | Rs 6000 |
Basava Kalayana | Rs 48 | Rs 4800 |
Chittapur | Rs 45.1 | Rs 4510 |
Bangalore | Rs 112.5 | Rs 11250 |
Bellary | Rs 71.8 | Rs 7180 |
Arasikere | Rs 124.79 | Rs 12479 |
Laxmeshwar | Rs 37.28 | Rs 3728 |
Date
|
Kg Price
|
Quintal Price
|
---|---|---|
09/12/2024 | Rs 52.04 | Rs 5204 |
07/12/2024 | Rs 60.55 | Rs 6055 |
06/12/2024 | Rs 50 | Rs 5000 |
05/12/2024 | Rs 44 | Rs 4400 |
04/12/2024 | Rs 112.5 | Rs 11250 |
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | 09/12/2024 | Black Gram (Whole) | Karnataka | Kalburgi | Kalburgi | Rs 4000 / Quintal | Rs 8000 / Quintal | Rs 6000 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 09/12/2024 | Black Gram (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 3001 / Quintal | Rs 6026 / Quintal | Rs 5200 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 09/12/2024 | Black Gram (Whole) | Karnataka | Bidar | Bidar | Rs 3400 / Quintal | Rs 7621 / Quintal | Rs 4889 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 09/12/2024 | Black Gram (Whole) | Karnataka | Gadag | Gadag | Rs 4044 / Quintal | Rs 5500 / Quintal | Rs 5204 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 07/12/2024 | Black Gram (Whole) | Karnataka | Gadag | Gadag | Rs 3006 / Quintal | Rs 6800 / Quintal | Rs 6055 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 07/12/2024 | Black Gram (Whole) | Karnataka | Bidar | Basava Kalayana | Rs 4000 / Quintal | Rs 5800 / Quintal | Rs 4800 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 06/12/2024 | Black Gram (Whole) | Karnataka | Bidar | Basava Kalayana | Rs 4900 / Quintal | Rs 5200 / Quintal | Rs 5000 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 06/12/2024 | Black Gram (Whole) | Karnataka | Bidar | Bidar | Rs 1200 / Quintal | Rs 7891 / Quintal | Rs 5525 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 06/12/2024 | Black Gram (Whole) | Karnataka | Dharwad | Hubli (Amaragol) | Rs 3026 / Quintal | Rs 6802 / Quintal | Rs 4904 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 05/12/2024 | Black Gram (Whole) | Karnataka | Bidar | Basava Kalayana | Rs 4000 / Quintal | Rs 5500 / Quintal | Rs 4400 / Quintal | Get Free Alert |
1. What will happen to the price of Black Gram (Urd Beans)(Whole) in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.