Price updated : 06 Jul '22, 12:30 am
Last price updated: 05 Jul '22, 12:00 am
8050 INR/Quintal
7500.00 INR/Quintal
8670.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | 05/07/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8670 / Quintal | 8550 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 05/07/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7650 / Quintal | 7550 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 04/07/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8650 / Quintal | 8550 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 04/07/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7700 / Quintal | 7600 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 30/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8500 / Quintal | 8460 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 30/06/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7600 / Quintal | 7550 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 29/06/2022 | Black Gram Dal | West Bengal | Asansol | 8420 / Quintal | 8650 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 29/06/2022 | Other | West Bengal | Asansol | 7460 / Quintal | 7550 / Quintal | 7500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 28/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8570 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 28/06/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7700 / Quintal | 7600 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 27/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8560 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 27/06/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7700 / Quintal | 7650 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 24/06/2022 | Black Gram Dal | West Bengal | Asansol | 8450 / Quintal | 8600 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 24/06/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7640 / Quintal | 7550 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 23/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8650 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 23/06/2022 | Other | West Bengal | Asansol | 7500 / Quintal | 7700 / Quintal | 7560 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 22/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8650 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 22/06/2022 | Other | West Bengal | Asansol | 7460 / Quintal | 7700 / Quintal | 7500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 21/06/2022 | Black Gram Dal | West Bengal | Asansol | 8400 / Quintal | 8650 / Quintal | 8500 / Quintal | Get Free Alert |
Black Gram (Urd Beans)(Whole) | 21/06/2022 | Other | West Bengal | Asansol | 7450 / Quintal | 7650 / Quintal | 7550 / Quintal | Get Free Alert |
What is the highest market price of Black Gram (Urd Beans)(Whole) in Asansol?
The highest market price of Black Gram (Urd Beans)(Whole) in Asansol is Rs 8670.00 INR/Quintal as of 05 Jul '22.
What is the lowest market price of Black Gram (Urd Beans)(Whole) in Asansol?
The lowest market price of Black Gram (Urd Beans)(Whole) in Asansol is Rs 7500.00 INR/Quintal as of 05 Jul '22.
What is the market price of Black Gram (Urd Beans)(Whole) in Asansol today?
The market price of Black Gram (Urd Beans)(Whole) in Asansol today is Rs 8050 INR/Quintal as of 05 Jul '22.
What is the market price of Black Gram (Urd Beans)(Whole) in Asansol today for 1 Kg?
The market price of Black Gram (Urd Beans)(Whole) in Asansol today is Rs 80.5 INR/Kg as of 05 Jul '22.