Price updated : 16 Jan '25, 9:17 am
As per the latest market rates, the average buttery price in Javera is ₹5000/Quintal. The lowest market price is ₹5000/Quintal. The costliest market price is ₹5000/Quintal.
Last price updated: 14 Jan '25, 12:00 am
₹5000/Quintal
₹5000.00/Quintal
₹5000.00/Quintal
1 kg Price: | ₹50 |
Quintal (100 kg) Price: | ₹5000 |
Ton (1000 kg) Price: | ₹50000 |
Avg Market Price: | ₹5000/Quintal |
Min Market Price: | ₹5000/Quintal |
Max Market Price: | ₹5000/Quintal |
Price updated: | 14 Jan '25 |
Previous price: |
As per the latest market rates, the average buttery price in Javera is ₹5000/Quintal. The lowest market price is ₹5000/Quintal. The costliest market price is ₹5000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
buttery | 14/01/2025 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 5000 / Quintal | Rs 5000 / Quintal | Rs 5000 / Quintal | Get Free Alert |
buttery | 25/12/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 5000 / Quintal | Rs 5000 / Quintal | Rs 5000 / Quintal | Get Free Alert |
buttery | 04/12/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 4565 / Quintal | Rs 4565 / Quintal | Rs 4565 / Quintal | Get Free Alert |
buttery | 20/09/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 5300 / Quintal | Rs 5500 / Quintal | Rs 5500 / Quintal | Get Free Alert |
buttery | 15/09/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 5500 / Quintal | Rs 5530 / Quintal | Rs 5530 / Quintal | Get Free Alert |
buttery | 11/09/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 5300 / Quintal | Rs 5400 / Quintal | Rs 5400 / Quintal | Get Free Alert |
buttery | 17/08/2024 | Buttery | Madhya Pradesh | Damoh | Javera | Rs 6000 / Quintal | Rs 6000 / Quintal | Rs 6000 / Quintal | Get Free Alert |
1. What will happen to the price of buttery in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.