Price updated : 05 Jul '22, 2:10 pm
Last price updated: 30 Jun '22, 12:00 am
21400 INR/Quintal
21230.00 INR/Quintal
21600.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Coconut Oil | 30/06/2022 | Copra Oil | Kerala | Kottakkal | 21230 / Quintal | 21600 / Quintal | 21400 / Quintal | Get Free Alert |
Coconut Oil | 29/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 28/06/2022 | Copra Oil | Kerala | Kottakkal | 21250 / Quintal | 21350 / Quintal | 21300 / Quintal | Get Free Alert |
Coconut Oil | 27/06/2022 | Copra Oil | Kerala | Kottakkal | 21300 / Quintal | 22000 / Quintal | 21360 / Quintal | Get Free Alert |
Coconut Oil | 25/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 22000 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 24/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 23/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 22/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21350 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 21/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 20/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 18/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 17/06/2022 | Copra Oil | Kerala | Kottakkal | 21250 / Quintal | 21350 / Quintal | 21300 / Quintal | Get Free Alert |
Coconut Oil | 16/06/2022 | Copra Oil | Kerala | Kottakkal | 21000 / Quintal | 21250 / Quintal | 21200 / Quintal | Get Free Alert |
Coconut Oil | 15/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 14/06/2022 | Copra Oil | Kerala | Kottakkal | 21000 / Quintal | 21250 / Quintal | 21200 / Quintal | Get Free Alert |
Coconut Oil | 13/06/2022 | Copra Oil | Kerala | Kottakkal | 21000 / Quintal | 21250 / Quintal | 21200 / Quintal | Get Free Alert |
Coconut Oil | 11/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
Coconut Oil | 10/06/2022 | Copra Oil | Kerala | Kottakkal | 21300 / Quintal | 21400 / Quintal | 21350 / Quintal | Get Free Alert |
Coconut Oil | 07/06/2022 | Copra Oil | Kerala | Kottakkal | 21000 / Quintal | 21250 / Quintal | 21200 / Quintal | Get Free Alert |
Coconut Oil | 06/06/2022 | Copra Oil | Kerala | Kottakkal | 21200 / Quintal | 21300 / Quintal | 21250 / Quintal | Get Free Alert |
What is the highest market price of Coconut Oil in Kottakkal?
The highest market price of Coconut Oil in Kottakkal is Rs 21600.00 INR/Quintal as of 30 Jun '22.
What is the lowest market price of Coconut Oil in Kottakkal?
The lowest market price of Coconut Oil in Kottakkal is Rs 21230.00 INR/Quintal as of 30 Jun '22.
What is the market price of Coconut Oil in Kottakkal today?
The market price of Coconut Oil in Kottakkal today is Rs 21400 INR/Quintal as of 30 Jun '22.
What is the market price of Coconut Oil in Kottakkal today for 1 Kg?
The market price of Coconut Oil in Kottakkal today is Rs 214 INR/Kg as of 30 Jun '22.